Pl. | Name | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub LOFEK UKLF Unia Oswiecim | 36.66 | 16.66 | 20.00 | 3.17 | 3.25 | 3.58 | 0.00 | #4 | |
2 | Szymon DERECHOWSKI UKL Spin Katowice | 26.22 | 11.88 | 15.34 | 2.58 | 2.42 | 2.67 | 1.00 | #3 | |
3 | Adrian FILANOWSKI UKLF Unia Oswiecim | 22.52 | 10.34 | 13.18 | 2.17 | 2.17 | 2.25 | 1.00 | #2 | |
4 | Tymon MARZEC KLF Lajkonik Krakow | 14.31 | 5.63 | 8.68 | 1.50 | 1.42 | 1.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography |
Last Update: 2014-02-01 8:56