Pl. | Name | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub ROSLANIEC UKLF Ochota Warszawa | 20.06 | 9.06 | 11.50 | 2.08 | 1.67 | 2.00 | 0.50 | #4 | |
2 | Kamil GRABKOWSKI UKS Szostka Elblag | 17.73 | 7.57 | 10.16 | 1.75 | 1.58 | 1.75 | 0.00 | #3 | |
3 | Maciej OPORA GKS Stoczniowiec Gdansk | 16.96 | 7.64 | 9.82 | 1.75 | 1.58 | 1.58 | 0.50 | #1 | |
4 | Lukasz ZABICKI MUKS Euro6 Warszawa | 12.54 | 6.20 | 6.84 | 1.25 | 1.00 | 1.17 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 2014-03-04 14:10