Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weronika POSANSKA / Filip BOJANOWSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 10.37 | 13.96 | 6.77 | 3.50 | 3.31 | 3.31 | 0.00 | 0.00 | #3 | |
2 | Marta LEWANDOWSKA / Jan LIPSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 9.55 | 13.22 | 5.88 | 3.13 | 2.75 | 2.94 | 0.00 | 0.00 | #5 | |
3 | Olivia BOROWSKA / Jeremi POTOCKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 7.98 | 10.32 | 5.64 | 2.94 | 2.81 | 2.63 | 0.00 | 0.00 | #1 | |
4 | Julia GAJEK / Dawid KLODZINSKI MKS Axel Torun / MKS Axel Torun | 7.34 | 8.97 | 5.70 | 2.94 | 2.81 | 2.75 | 0.00 | 0.00 | #6 | |
5 | Vanessa SASIN / Krystian PIASNY LTLF Lodz / LTLF Lodz | 5.88 | 6.75 | 5.00 | 2.69 | 2.31 | 2.50 | 0.00 | 0.00 | #7 | |
6 | Oliwia WINIARSKA / Wiktor GAJ LTLF Lodz / LTLF Lodz | 4.82 | 5.27 | 4.36 | 2.38 | 2.00 | 2.13 | 0.00 | 0.00 | #2 | |
7 | Kornelia KUZNIK / Adrian RYBACKI MKS Axel Torun / MKS Axel Torun | 3.68 | 4.20 | 3.16 | 1.81 | 1.31 | 1.63 | 0.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2014-03-04 14:10