Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weronika POSANSKA / Filip BOJANOWSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 10.31 | 13.65 | 6.96 | 3.56 | 3.38 | 3.50 | 0.00 | 0.00 | #7 | |
2 | Olivia BOROWSKA / Jeremi POTOCKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 8.59 | 10.55 | 6.62 | 3.38 | 3.19 | 3.38 | 0.00 | 0.00 | #5 | |
3 | Vanessa SASIN / Krystian PIASNY LTLF Lodz / LTLF Lodz | 7.68 | 9.65 | 5.70 | 2.94 | 2.69 | 2.94 | 0.00 | 0.00 | #4 | |
4 | Marta LEWANDOWSKA / Jan LIPSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 6.31 | 7.65 | 5.96 | 2.81 | 3.00 | 3.19 | 0.00 | 1.00 | #2 | |
5 | Oliwia WINIARSKA / Wiktor GAJ LTLF Lodz / LTLF Lodz | 6.23 | 7.70 | 4.75 | 2.44 | 2.31 | 2.38 | 0.00 | 0.00 | #6 | |
6 | Julia GAJEK / Dawid KLODZINSKI MKS Axel Torun / MKS Axel Torun | 5.47 | 5.40 | 5.53 | 2.94 | 2.63 | 2.69 | 0.00 | 0.00 | #3 | |
7 | Kornelia KUZNIK / Adrian RYBACKI MKS Axel Torun / MKS Axel Torun | 3.97 | 4.80 | 3.14 | 1.75 | 1.31 | 1.69 | 0.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2014-03-04 14:10