Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agata KRYGER MKS Axel Torun | 78.79 | 38.53 | 40.26 | 5.08 | 4.83 | 5.08 | 5.17 | 5.00 | 0.00 | #13 | |
2 | Weronika KASPRZAK MKS Axel Torun | 67.91 | 32.85 | 35.06 | 4.33 | 4.25 | 4.25 | 4.50 | 4.58 | 0.00 | #11 | |
3 | Agnieszka REJMENT MKS Axel Torun | 61.63 | 31.90 | 31.73 | 4.25 | 3.83 | 3.83 | 3.92 | 4.00 | 2.00 | #10 | |
4 | Marcelina LECH MKS Axel Torun | 60.77 | 27.90 | 33.87 | 4.50 | 4.17 | 4.08 | 4.25 | 4.17 | 1.00 | #12 | |
5 | Angelika ORDOWSKA MUKS Euro6 Warszawa | 59.83 | 28.10 | 31.73 | 3.92 | 3.83 | 3.83 | 4.08 | 4.17 | 0.00 | #9 | |
6 | Olga ZACHAREWICZ MUKS Euro6 Warszawa | 58.92 | 28.66 | 30.26 | 3.83 | 3.75 | 3.75 | 3.83 | 3.75 | 0.00 | #8 | |
7 | Martyna CZARNOBAJ GKS Stoczniowiec Gdansk | 53.22 | 25.22 | 28.00 | 3.75 | 3.33 | 3.42 | 3.58 | 3.42 | 0.00 | #6 | |
8 | Karolina KUCHARZYK UKL Spin Katowice | 50.69 | 24.70 | 25.99 | 3.33 | 3.08 | 3.25 | 3.33 | 3.25 | 0.00 | #2 | |
9 | Anna DEBICKA GKS Stoczniowiec Gdansk | 49.03 | 23.69 | 25.34 | 3.42 | 3.17 | 3.08 | 3.17 | 3.00 | 0.00 | #3 | |
10 | Malwina DUBOWSKA LTLF Lodz | 48.23 | 21.17 | 27.06 | 3.58 | 3.25 | 3.33 | 3.33 | 3.42 | 0.00 | #4 | |
11 | Sarah PAPA MKS Axel Torun | 48.16 | 22.22 | 26.94 | 3.50 | 3.17 | 3.25 | 3.50 | 3.42 | 1.00 | #5 | |
12 | Anna NAWROT MKS Axel Torun | 46.54 | 21.13 | 26.41 | 3.67 | 3.17 | 3.17 | 3.33 | 3.17 | 1.00 | #7 | |
13 | Wiktoria JATCZAK LTLF Lodz | 38.56 | 15.82 | 23.74 | 3.17 | 2.83 | 2.75 | 3.17 | 2.92 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2013-11-09 18:38