Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Piotr WISNIEWSKI MKS Axel Torun | 21.44 | 10.34 | 11.10 | 3.25 | 3.00 | 3.00 | 3.08 | 0.00 | #4 | |
2 | Michal DOLINSKI MUKS Euro6 Warszawa | 21.38 | 9.83 | 11.55 | 3.25 | 3.17 | 3.08 | 3.33 | 0.00 | #6 | |
3 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 20.67 | 11.53 | 10.14 | 2.92 | 2.83 | 2.75 | 2.75 | 1.00 | #5 | |
4 | Kornel WITKOWSKI LTLF Lodz | 15.06 | 6.30 | 9.76 | 2.92 | 2.75 | 2.50 | 2.67 | 1.00 | #3 | |
5 | Aleksander WHIPPLE MUKS Euro6 Warszawa | 14.26 | 5.90 | 10.36 | 2.75 | 2.83 | 2.75 | 3.17 | 2.00 | #2 | |
6 | Szymon DERECHOWSKI UKL Spin Katowice | 11.72 | 4.16 | 8.56 | 2.50 | 2.42 | 2.33 | 2.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2013-10-05 19:18