Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Piotr WISNIEWSKI MKS Axel Torun | 43.20 | 19.97 | 23.23 | 3.33 | 3.17 | 3.08 | 3.33 | 0.00 | #6 | |
2 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 38.74 | 17.90 | 20.84 | 3.00 | 2.83 | 2.83 | 2.92 | 0.00 | #4 | |
3 | Michal DOLINSKI MUKS Euro6 Warszawa | 37.62 | 14.80 | 23.82 | 3.00 | 3.33 | 3.08 | 3.83 | 1.00 | #5 | |
4 | Kornel WITKOWSKI LTLF Lodz | 35.35 | 15.10 | 20.25 | 2.92 | 2.83 | 2.75 | 2.75 | 0.00 | #3 | |
5 | Aleksander WHIPPLE MUKS Euro6 Warszawa | 31.58 | 12.40 | 21.18 | 2.92 | 2.92 | 2.75 | 3.17 | 2.00 | #2 | |
6 | Szymon DERECHOWSKI UKL Spin Katowice | 25.27 | 8.62 | 16.65 | 2.42 | 2.25 | 2.33 | 2.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2013-10-05 19:18