Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcelina LECH MKS Axel Torun | 33.44 | 19.10 | 15.34 | 4.00 | 3.75 | 3.83 | 3.92 | 3.67 | 1.00 | #2 | |
2 | Weronika KASPRZAK MKS Axel Torun | 32.37 | 17.71 | 15.66 | 3.75 | 3.75 | 3.83 | 4.08 | 4.17 | 1.00 | #13 | |
3 | Agnieszka REJMENT MKS Axel Torun | 31.14 | 17.02 | 15.12 | 3.75 | 3.75 | 3.75 | 3.83 | 3.83 | 1.00 | #11 | |
4 | Anna SIEDLECKA UKLF Unia Oswiecim | 30.72 | 16.60 | 15.12 | 3.75 | 3.58 | 3.83 | 3.83 | 3.92 | 1.00 | #17 | |
5 | Elzbieta GABRYSZAK UKLF Unia Oswiecim | 30.16 | 15.50 | 15.66 | 3.92 | 3.83 | 3.83 | 3.92 | 4.08 | 1.00 | #9 | |
6 | Ada WAWRZYK UKLF Unia Oswiecim | 29.56 | 15.48 | 15.08 | 3.92 | 3.67 | 3.75 | 3.75 | 3.75 | 1.00 | #7 | |
7 | Weronika JARUGA LTLF Lodz | 29.33 | 14.01 | 15.32 | 3.75 | 3.67 | 3.58 | 4.08 | 4.08 | 0.00 | #3 | |
8 | Anna NAWROT MKS Axel Torun | 29.02 | 14.68 | 14.34 | 3.50 | 3.42 | 3.50 | 3.75 | 3.75 | 0.00 | #8 | |
9 | Martyna CZARNOBAJ GKS Stoczniowiec Gdansk | 26.63 | 13.11 | 13.52 | 3.50 | 3.25 | 3.33 | 3.50 | 3.33 | 0.00 | #15 | |
10 | Izabela MARZEC UKLF Unia Oswiecim | 25.80 | 13.20 | 13.60 | 3.50 | 3.25 | 3.25 | 3.58 | 3.42 | 1.00 | #16 | |
11 | Barbara SLUSARCZYK UKLF Unia Oswiecim | 25.46 | 12.80 | 13.66 | 3.50 | 3.33 | 3.25 | 3.58 | 3.42 | 1.00 | #12 | |
12 | Karolina KUCHARZYK UKL Spin Katowice | 25.01 | 13.35 | 13.66 | 3.33 | 3.33 | 3.33 | 3.67 | 3.42 | 2.00 | #6 | |
13 | Anna DEBICKA GKS Stoczniowiec Gdansk | 24.14 | 12.48 | 12.66 | 3.25 | 3.17 | 3.08 | 3.25 | 3.08 | 1.00 | #14 | |
14 | Anna ZAJAC UKLF Unia Oswiecim | 22.78 | 11.18 | 13.60 | 3.50 | 3.17 | 3.33 | 3.58 | 3.42 | 2.00 | #4 | |
15 | Klaudia HATLAS UKLF Unia Oswiecim | 22.67 | 9.47 | 13.20 | 3.33 | 3.25 | 3.17 | 3.50 | 3.25 | 0.00 | #10 | |
16 | Aleksandra MALINKIEWICZ UKLF Unia Oswiecim | 21.70 | 8.98 | 12.72 | 3.25 | 3.17 | 3.08 | 3.33 | 3.08 | 0.00 | #5 | |
17 | Wiktoria JATCZAK LTLF Lodz | 21.66 | 10.20 | 12.46 | 3.17 | 3.08 | 3.08 | 3.08 | 3.17 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2013-10-05 19:18