Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ada WAWRZYK UKLF Unia Oswiecim | 67.29 | 34.50 | 32.79 | 4.33 | 3.83 | 4.00 | 4.25 | 4.08 | 0.00 | #10 | |
2 | Elzbieta GABRYSZAK UKLF Unia Oswiecim | 59.31 | 27.58 | 31.73 | 4.00 | 3.83 | 4.00 | 3.92 | 4.08 | 0.00 | #13 | |
3 | Weronika KASPRZAK MKS Axel Torun | 58.32 | 28.86 | 31.46 | 3.83 | 3.83 | 3.67 | 4.08 | 4.25 | 2.00 | #16 | |
4 | Marcelina LECH MKS Axel Torun | 58.20 | 28.27 | 30.93 | 3.83 | 3.83 | 3.83 | 3.92 | 3.92 | 1.00 | #17 | |
5 | Karolina KUCHARZYK UKL Spin Katowice | 56.51 | 26.92 | 29.59 | 3.75 | 3.58 | 3.58 | 3.83 | 3.75 | 0.00 | #8 | |
6 | Weronika JARUGA LTLF Lodz | 56.47 | 26.87 | 31.60 | 3.92 | 3.92 | 3.83 | 4.08 | 4.00 | 2.00 | #12 | |
7 | Agnieszka REJMENT MKS Axel Torun | 55.03 | 26.56 | 29.47 | 3.75 | 3.50 | 3.67 | 3.83 | 3.67 | 1.00 | #15 | |
8 | Klaudia HATLAS UKLF Unia Oswiecim | 53.36 | 28.16 | 25.20 | 3.25 | 3.00 | 3.08 | 3.25 | 3.17 | 0.00 | #3 | |
9 | Anna SIEDLECKA UKLF Unia Oswiecim | 52.58 | 24.57 | 30.01 | 3.75 | 3.67 | 3.67 | 3.92 | 3.75 | 2.00 | #14 | |
10 | Anna NAWROT MKS Axel Torun | 51.27 | 24.01 | 28.26 | 3.58 | 3.50 | 3.33 | 3.67 | 3.58 | 1.00 | #11 | |
11 | Aleksandra MALINKIEWICZ UKLF Unia Oswiecim | 49.88 | 23.75 | 26.13 | 3.42 | 3.08 | 3.17 | 3.33 | 3.33 | 0.00 | #1 | |
12 | Anna DEBICKA GKS Stoczniowiec Gdansk | 49.23 | 23.49 | 25.74 | 3.33 | 3.17 | 3.17 | 3.25 | 3.17 | 0.00 | #5 | |
13 | Izabela MARZEC UKLF Unia Oswiecim | 48.55 | 22.01 | 26.54 | 3.42 | 3.25 | 3.17 | 3.50 | 3.25 | 0.00 | #6 | |
14 | Martyna CZARNOBAJ GKS Stoczniowiec Gdansk | 47.34 | 21.01 | 27.33 | 3.50 | 3.25 | 3.33 | 3.58 | 3.42 | 1.00 | #7 | |
15 | Anna ZAJAC UKLF Unia Oswiecim | 44.70 | 20.24 | 25.46 | 3.25 | 3.08 | 3.08 | 3.33 | 3.17 | 1.00 | #4 | |
16 | Barbara SLUSARCZYK UKLF Unia Oswiecim | 44.48 | 19.42 | 27.06 | 3.58 | 3.25 | 3.33 | 3.50 | 3.25 | 2.00 | #9 | |
17 | Wiktoria JATCZAK LTLF Lodz | 39.57 | 15.24 | 25.33 | 3.17 | 3.00 | 3.00 | 3.33 | 3.33 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2013-10-05 19:18