Pl. | Name | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pawel JAKUBIEC UKLF Unia Oswiecim | 28.43 | 12.43 | 16.00 | 2.67 | 2.58 | 2.75 | 0.00 | #1 | |
2 | Szymon DERECHOWSKI UKL Spin Katowice | 27.84 | 13.34 | 15.50 | 2.67 | 2.50 | 2.58 | 1.00 | #4 | |
3 | Jakub SWIDER MKL Lodz | 23.38 | 11.06 | 13.32 | 2.25 | 2.08 | 2.33 | 1.00 | #3 | |
4 | Jan GIERSZEWSKI UKS Szostka Elblag | 22.37 | 10.53 | 12.84 | 2.25 | 2.00 | 2.17 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography |
Last Update: 2014-03-16 14:27