Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zlata JEFYMENKO / Vadim KOLESNIK | 29.33 | 10.60 | 18.73 | 3.88 | 3.81 | 3.81 | 4.19 | 4.25 | 0.00 | #8 | |
2 | Marta LEWANDOWSKA / Jan LIPSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 23.70 | 7.97 | 15.73 | 3.50 | 3.25 | 3.25 | 3.38 | 3.31 | 0.00 | #6 | |
3 | Weronika POSANSKA / Filip BOJANOWSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 23.28 | 8.28 | 15.00 | 3.25 | 3.13 | 3.06 | 3.31 | 3.19 | 0.00 | #5 | |
4 | Julia GAJEK / Dawid KLODZINSKI MKS Axel Torun / MKS Axel Torun | 22.47 | 6.08 | 16.39 | 3.50 | 3.31 | 3.38 | 3.56 | 3.69 | 0.00 | #7 | |
5 | Olivia BOROWSKA / Jeremi POTOCKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 17.20 | 4.54 | 12.66 | 2.81 | 2.56 | 2.69 | 2.75 | 2.63 | 0.00 | #4 | |
6 | Kornelia KUZNIK / Adrian RYBACKI MKS Axel Torun / MKS Axel Torun | 16.76 | 4.96 | 11.80 | 2.38 | 2.25 | 2.44 | 2.69 | 2.81 | 0.00 | #2 | |
7 | Vanessa SASIN / Krystian PIASNY LTLF Lodz / LTLF Lodz | 14.69 | 2.70 | 11.99 | 2.56 | 2.38 | 2.56 | 2.75 | 2.50 | 0.00 | #3 | |
8 | Oliwia WINIARSKA / Wiktor GAJ LTLF Lodz / LTLF Lodz | 13.16 | 2.85 | 10.31 | 2.25 | 2.06 | 2.13 | 2.25 | 2.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 2014-03-17 11:11