Pl. | Name | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Szymon DERECHOWSKI UKL Spin Katowice | 20.07 | 9.09 | 12.98 | 2.33 | 2.08 | 2.08 | 2.00 | #4 | |
2 | Jakub SWIDER MKL Lodz | 17.18 | 8.00 | 12.18 | 2.25 | 1.92 | 1.92 | 3.00 | #3 | |
3 | Jan GIERSZEWSKI UKS Szostka Elblag | 16.34 | 6.00 | 12.34 | 2.17 | 1.92 | 2.08 | 2.00 | #1 | |
4 | Dominiak AUGUSTYNIAK UKL Spin Katowice | 10.94 | 3.10 | 7.84 | 1.50 | 1.17 | 1.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 2013-12-07 13:49