Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryszard GURTLER UKLF Ochota Warszawa | 31.40 | 17.50 | 13.90 | 4.06 | 3.75 | 3.69 | 3.94 | 0.00 | #7 | |
2 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 26.52 | 14.30 | 12.22 | 3.63 | 3.31 | 3.38 | 3.25 | 0.00 | #3 | |
3 | Michal DOLINSKI MUKS Euro6 Warszawa | 25.27 | 12.33 | 12.94 | 3.63 | 3.56 | 3.56 | 3.63 | 0.00 | #4 | |
4 | Eryk MATYSIAK MKL Lodz | 24.16 | 11.49 | 12.67 | 3.75 | 3.50 | 3.44 | 3.38 | 0.00 | #5 | |
5 | Olgierd DERESIEWICZ MKL Lodz | 21.82 | 10.62 | 11.20 | 3.31 | 3.13 | 2.94 | 3.06 | 0.00 | #2 | |
6 | Milosz WITKOWSKI LTLF Lodz | 20.25 | 9.88 | 12.37 | 3.50 | 3.38 | 3.31 | 3.56 | 2.00 | #6 | |
7 | Marceli KEDZIA LTLF Lodz | 19.67 | 9.14 | 10.53 | 3.25 | 2.69 | 2.94 | 2.81 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2013-12-07 19:36