Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcelina LECH MKS Axel Torun | 34.04 | 18.94 | 15.10 | 4.00 | 3.69 | 3.75 | 3.75 | 3.69 | 0.00 | #13 | |
2 | Agnieszka REJMENT MKS Axel Torun | 34.03 | 19.28 | 14.75 | 3.81 | 3.56 | 3.75 | 3.56 | 3.75 | 0.00 | #11 | |
3 | Angelika ORDOWSKA MUKS Euro6 Warszawa | 32.11 | 17.31 | 14.80 | 3.69 | 3.44 | 3.69 | 3.75 | 3.94 | 0.00 | #2 | |
4 | Anna ZAJAC UKLF Unia Oswiecim | 27.77 | 15.92 | 12.85 | 3.31 | 3.00 | 3.25 | 3.25 | 3.25 | 1.00 | #4 | |
5 | Weronika JARUGA LTLF Lodz | 27.61 | 14.31 | 15.30 | 3.81 | 3.75 | 3.69 | 3.94 | 3.94 | 2.00 | #7 | |
6 | Anna LUKASIAK GKS Stoczniowiec Gdansk | 27.52 | 14.22 | 13.30 | 3.50 | 3.19 | 3.25 | 3.38 | 3.31 | 0.00 | #1 | |
7 | Barbara SLUSARCZYK UKLF Unia Oswiecim | 27.47 | 13.92 | 13.55 | 3.63 | 3.31 | 3.31 | 3.38 | 3.31 | 0.00 | #9 | |
8 | Joanna HASS MUKS Euro6 Warszawa | 27.46 | 13.86 | 13.60 | 3.44 | 3.31 | 3.25 | 3.50 | 3.50 | 0.00 | #6 | |
9 | Martyna CZARNOBAJ GKS Stoczniowiec Gdansk | 27.39 | 14.54 | 13.85 | 3.56 | 3.38 | 3.38 | 3.50 | 3.50 | 1.00 | #12 | |
10 | Anna NAWROT MKS Axel Torun | 27.07 | 13.57 | 14.50 | 3.56 | 3.56 | 3.56 | 3.75 | 3.69 | 1.00 | #10 | |
11 | Olga ZACHAREWICZ MUKS Euro6 Warszawa | 27.00 | 14.30 | 12.70 | 3.38 | 3.06 | 3.00 | 3.25 | 3.19 | 0.00 | #3 | |
12 | Oliwia RZEPIEL MUKS Euro6 Warszawa | 25.50 | 13.00 | 13.50 | 3.31 | 3.25 | 3.38 | 3.44 | 3.50 | 1.00 | #8 | |
13 | Wiktoria JATCZAK LTLF Lodz | 19.69 | 9.04 | 12.65 | 3.31 | 3.06 | 3.06 | 3.19 | 3.19 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2013-10-19 17:39