Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weronika JARUGA LTLF Lodz | 58.69 | 28.49 | 30.20 | 3.94 | 3.69 | 3.69 | 3.75 | 3.81 | 0.00 | #8 | |
2 | Agnieszka REJMENT MKS Axel Torun | 56.32 | 30.39 | 26.93 | 3.94 | 3.00 | 3.13 | 3.38 | 3.38 | 1.00 | #12 | |
3 | Olga ZACHAREWICZ MUKS Euro6 Warszawa | 54.61 | 29.18 | 25.43 | 3.38 | 3.06 | 3.13 | 3.19 | 3.13 | 0.00 | #3 | |
4 | Marcelina LECH MKS Axel Torun | 54.34 | 25.53 | 28.81 | 4.19 | 3.38 | 3.44 | 3.50 | 3.50 | 0.00 | #13 | |
5 | Anna LUKASIAK GKS Stoczniowiec Gdansk | 53.45 | 26.33 | 27.12 | 3.69 | 3.25 | 3.25 | 3.38 | 3.38 | 0.00 | #7 | |
6 | Barbara SLUSARCZYK UKLF Unia Oswiecim | 51.28 | 24.57 | 26.71 | 3.81 | 3.19 | 3.13 | 3.31 | 3.25 | 0.00 | #10 | |
7 | Joanna HASS MUKS Euro6 Warszawa | 51.23 | 24.61 | 26.62 | 3.50 | 3.19 | 3.19 | 3.38 | 3.38 | 0.00 | #6 | |
8 | Angelika ORDOWSKA MUKS Euro6 Warszawa | 50.11 | 21.71 | 29.40 | 3.75 | 3.56 | 3.69 | 3.69 | 3.69 | 1.00 | #11 | |
9 | Anna ZAJAC UKLF Unia Oswiecim | 47.87 | 20.07 | 28.80 | 3.75 | 3.31 | 3.56 | 3.69 | 3.69 | 1.00 | #9 | |
10 | Martyna CZARNOBAJ GKS Stoczniowiec Gdansk | 45.48 | 19.86 | 25.62 | 3.50 | 3.13 | 3.06 | 3.13 | 3.19 | 0.00 | #5 | |
11 | Oliwia RZEPIEL MUKS Euro6 Warszawa | 41.78 | 18.46 | 25.32 | 3.19 | 3.13 | 2.94 | 3.38 | 3.19 | 2.00 | #2 | |
12 | Anna NAWROT MKS Axel Torun | 40.80 | 17.08 | 23.72 | 3.31 | 2.94 | 2.81 | 2.88 | 2.88 | 0.00 | #4 | |
13 | Wiktoria JATCZAK LTLF Lodz | 38.96 | 16.15 | 24.81 | 3.38 | 3.06 | 3.00 | 3.06 | 3.00 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2013-10-19 17:39