Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cassandra JOHANSSON | SWE | 28.92 | 17.06 | 11.86 | 3.67 | 3.58 | 3.75 | 3.83 | 0.00 | #18 | |
2 | Alina BIBELNIK | BLR | 28.87 | 16.93 | 11.94 | 3.67 | 3.67 | 3.83 | 3.75 | 0.00 | #20 | |
3 | Agnieszka REJMENT | POL | 27.40 | 16.60 | 10.80 | 3.42 | 3.08 | 3.58 | 3.42 | 0.00 | #7 | |
4 | Palina SALANEKO | BLR | 27.09 | 14.57 | 12.52 | 4.08 | 3.58 | 4.00 | 4.00 | 0.00 | #23 | |
5 | Valeryia KAZACHOK | BLR | 26.74 | 16.00 | 10.74 | 3.33 | 3.25 | 3.42 | 3.42 | 0.00 | #4 | |
6 | Lizaveta KHLYPAUKA | BLR | 26.41 | 16.07 | 11.34 | 3.58 | 3.25 | 3.67 | 3.67 | 1.00 | #17 | |
7 | Evelina ALEKSANDROVA | UKR | 26.22 | 13.70 | 12.52 | 3.58 | 3.58 | 4.25 | 4.25 | 0.00 | #11 | |
8 | Hanna ABRAZHEVICH | BLR | 25.40 | 13.80 | 11.60 | 3.50 | 3.42 | 3.75 | 3.83 | 0.00 | #6 | |
9 | Nina SADOWSKA | POL | 25.20 | 15.00 | 10.20 | 3.17 | 3.00 | 3.33 | 3.25 | 0.00 | #24 | |
10 | Aleksandra RUDOLF | POL | 23.53 | 13.47 | 10.06 | 3.08 | 2.92 | 3.25 | 3.33 | 0.00 | #2 | |
11 | Julia NASARZEWSKA | POL | 22.18 | 12.30 | 9.88 | 3.17 | 2.83 | 3.17 | 3.17 | 0.00 | #16 | |
12 | Hanna PAROSHINA | BLR | 21.83 | 11.83 | 11.00 | 3.67 | 3.25 | 3.33 | 3.50 | 1.00 | #15 | |
13 | Anastasiya BAZHANKOVA | BLR | 21.83 | 10.63 | 11.20 | 3.50 | 3.33 | 3.50 | 3.67 | 0.00 | #12 | |
14 | Tatsiana TALDYKINA | BLR | 20.56 | 10.90 | 9.66 | 3.00 | 2.75 | 3.25 | 3.08 | 0.00 | #22 | |
15 | Aleksandra MIENIK | POL | 19.41 | 11.47 | 7.94 | 2.75 | 2.25 | 2.50 | 2.42 | 0.00 | #3 | |
16 | Margarita OSTROVSKAYA | BLR | 18.20 | 9.20 | 9.00 | 3.00 | 2.67 | 2.83 | 2.75 | 0.00 | #25 | |
17 | Maja MARCZAK | POL | 17.78 | 10.10 | 7.68 | 2.42 | 2.33 | 2.42 | 2.42 | 0.00 | #1 | |
18 | Weronika JAKUBOWSKA | POL | 17.34 | 9.00 | 8.34 | 2.75 | 2.50 | 2.75 | 2.42 | 0.00 | #14 | |
19 | Mariia SHEVCHENKO-BUNINA | UKR | 16.81 | 8.87 | 8.94 | 3.00 | 2.50 | 2.75 | 2.92 | 1.00 | #19 | |
20 | Maria KUDLA | POL | 11.64 | 6.50 | 6.14 | 1.92 | 1.83 | 1.92 | 2.00 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2014-01-11 14:07