Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alina BIBELNIK | BLR | 51.44 | 24.10 | 27.34 | 4.25 | 4.00 | 4.42 | 4.42 | 0.00 | #19 | |
2 | Agnieszka REJMENT | POL | 49.82 | 24.83 | 25.99 | 4.08 | 3.83 | 4.25 | 4.08 | 1.00 | #18 | |
3 | Cassandra JOHANSSON | SWE | 48.21 | 21.73 | 27.48 | 4.42 | 4.17 | 4.17 | 4.42 | 1.00 | #20 | |
4 | Lizaveta KHLYPAUKA | BLR | 47.87 | 20.67 | 27.20 | 4.17 | 4.17 | 4.33 | 4.33 | 0.00 | #15 | |
5 | Valeryia KAZACHOK | BLR | 46.96 | 20.50 | 27.46 | 4.25 | 4.08 | 4.33 | 4.50 | 1.00 | #16 | |
6 | Anastasiya BAZHANKOVA | BLR | 46.00 | 21.60 | 24.40 | 3.75 | 3.67 | 4.00 | 3.83 | 0.00 | #8 | |
7 | Palina SALANEKO | BLR | 41.74 | 17.80 | 24.94 | 4.00 | 3.67 | 3.92 | 4.00 | 1.00 | #17 | |
8 | Aleksandra RUDOLF | POL | 39.54 | 17.80 | 21.74 | 3.42 | 3.17 | 3.50 | 3.50 | 0.00 | #11 | |
9 | Hanna ABRAZHEVICH | BLR | 38.94 | 13.47 | 25.47 | 3.83 | 3.67 | 4.17 | 4.25 | 0.00 | #13 | |
10 | Evelina ALEKSANDROVA | UKR | 38.86 | 13.33 | 26.53 | 3.92 | 3.75 | 4.33 | 4.58 | 1.00 | #14 | |
11 | Tatsiana TALDYKINA | BLR | 37.23 | 16.03 | 21.20 | 3.17 | 3.33 | 3.42 | 3.33 | 0.00 | #7 | |
12 | Hanna PAROSHINA | BLR | 37.04 | 16.64 | 22.40 | 3.58 | 3.50 | 3.42 | 3.50 | 2.00 | #9 | |
13 | Weronika JAKUBOWSKA | POL | 35.64 | 16.97 | 18.67 | 3.00 | 2.75 | 3.00 | 2.92 | 0.00 | #3 | |
14 | Nina SADOWSKA | POL | 35.37 | 16.10 | 20.27 | 3.17 | 3.00 | 3.17 | 3.33 | 1.00 | #12 | |
15 | Aleksandra MIENIK | POL | 35.13 | 16.33 | 18.80 | 3.25 | 2.75 | 2.83 | 2.92 | 0.00 | #6 | |
16 | Julia NASARZEWSKA | POL | 34.37 | 14.70 | 20.67 | 3.42 | 3.17 | 3.08 | 3.25 | 1.00 | #10 | |
17 | Margarita OSTROVSKAYA | BLR | 33.74 | 17.00 | 17.74 | 2.92 | 2.67 | 2.83 | 2.67 | 1.00 | #5 | |
18 | Mariia SHEVCHENKO-BUNINA | UKR | 28.53 | 11.80 | 17.73 | 2.83 | 2.58 | 2.75 | 2.92 | 1.00 | #2 | |
19 | Maja MARCZAK | POL | 25.51 | 11.64 | 15.87 | 2.50 | 2.33 | 2.42 | 2.67 | 2.00 | #4 | |
20 | Maria KUDLA | POL | 23.63 | 11.90 | 13.73 | 2.25 | 2.08 | 2.25 | 2.00 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2014-01-11 14:07