Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria NOSOVITSKAYA / Mikhail NOSOVITSKIY | UKR | 22.54 | 15.63 | 6.91 | 3.42 | 3.33 | 3.67 | 0.00 | #9 | |
2 | Ekaterina ISAYCHEVA / Valeriy ANGELOPOL | RUS | 19.87 | 12.64 | 7.23 | 3.58 | 3.67 | 3.58 | 0.00 | #6 | |
3 | Julia GAJEK / Dawid KLODZINSKI | POL | 15.45 | 9.70 | 5.75 | 3.00 | 2.67 | 3.00 | 0.00 | #1 | |
4 | Nataliya POKROVSKA / Artem SHTANKO | UKR | 14.70 | 9.10 | 5.60 | 2.83 | 2.75 | 2.83 | 0.00 | #2 | |
5 | Tatjana BUNINA / Ivan KUZNETSOV | EST | 12.11 | 7.14 | 4.97 | 2.58 | 2.42 | 2.42 | 0.00 | #8 | |
6 | Wanessa SASIN / Krystian PIASNY | POL | 11.43 | 6.73 | 4.70 | 2.42 | 2.33 | 2.25 | 0.00 | #7 | |
7 | Oliwia WINIARSKA / Wiktor GAJ | POL | 11.35 | 6.84 | 4.51 | 2.33 | 2.17 | 2.25 | 0.00 | #3 | |
8 | Kornelia KUZNIK / Adrian RYBACKI | POL | 10.56 | 6.17 | 4.39 | 2.17 | 2.17 | 2.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 2014-01-11 14:07