Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netta SCHREIBER | ISR | 94.88 | 46.81 | 49.07 | 6.17 | 5.83 | 5.92 | 6.42 | 6.33 | 1.00 | #16 | |
2 | Darya BATURA | BLR | 75.90 | 35.70 | 41.20 | 5.33 | 4.92 | 5.00 | 5.33 | 5.17 | 1.00 | #15 | |
3 | Matilda ALGOTSSON | SWE | 74.41 | 35.88 | 40.53 | 5.08 | 4.83 | 5.00 | 5.17 | 5.25 | 2.00 | #14 | |
4 | Alina BELETSKAYA | UKR | 73.88 | 37.74 | 36.14 | 4.83 | 4.17 | 4.42 | 4.67 | 4.50 | 0.00 | #8 | |
5 | Lana BAGEN | GBR | 71.97 | 33.69 | 38.28 | 4.92 | 4.92 | 4.67 | 4.75 | 4.67 | 0.00 | #11 | |
6 | Elzbieta KROPA | LTU | 71.85 | 37.78 | 35.07 | 4.58 | 4.25 | 4.17 | 4.50 | 4.42 | 1.00 | #9 | |
7 | Marina MARTINEZ | ESP | 68.51 | 30.37 | 38.14 | 4.92 | 4.67 | 4.58 | 4.92 | 4.75 | 0.00 | #12 | |
8 | Ceciliane Mei Ling HARTMANN | SIN | 67.87 | 30.13 | 37.74 | 4.75 | 4.67 | 4.67 | 4.75 | 4.75 | 0.00 | #10 | |
9 | Marcelina LECH | POL | 63.55 | 29.08 | 35.47 | 4.50 | 4.25 | 4.42 | 4.50 | 4.50 | 1.00 | #13 | |
10 | Alina SUPONENKA | BLR | 60.60 | 30.73 | 31.87 | 4.25 | 3.75 | 3.92 | 4.08 | 3.92 | 2.00 | #5 | |
11 | Yelizaveta AUSIUKEVICH | BLR | 58.25 | 29.51 | 29.74 | 3.92 | 3.67 | 3.67 | 3.83 | 3.50 | 1.00 | #4 | |
12 | Weronika KASPRZAK | POL | 54.60 | 26.27 | 31.33 | 4.00 | 3.67 | 3.83 | 4.00 | 4.08 | 3.00 | #7 | |
13 | Anna NAWROT | POL | 54.03 | 26.44 | 27.59 | 3.58 | 3.42 | 3.58 | 3.33 | 3.33 | 0.00 | #3 | |
14 | Sarah PAPA | POL | 53.38 | 26.04 | 27.34 | 3.58 | 3.25 | 3.42 | 3.42 | 3.42 | 0.00 | #2 | |
15 | Olga BELINSKAYA | UKR | 51.91 | 21.71 | 31.20 | 4.00 | 3.67 | 3.92 | 4.08 | 3.83 | 1.00 | #6 | |
16 | Erika NERSESYAN | POL | 48.88 | 22.08 | 26.80 | 3.58 | 3.17 | 3.42 | 3.25 | 3.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2014-01-11 14:08