Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel SAMOHIN | ISR | 65.24 | 32.24 | 33.00 | 6.42 | 6.25 | 6.75 | 6.58 | 7.00 | 0.00 | #1 | |
2 | Victor BUSTAMANTE | ESP | 60.99 | 28.73 | 32.26 | 6.17 | 6.17 | 6.75 | 6.42 | 6.75 | 0.00 | #8 | |
3 | Artem TSOGLIN | ISR | 48.52 | 24.44 | 24.08 | 4.92 | 4.58 | 4.67 | 4.83 | 5.08 | 0.00 | #7 | |
4 | Anton KARPUK | BLR | 48.02 | 25.03 | 22.99 | 4.83 | 4.33 | 4.58 | 4.58 | 4.67 | 0.00 | #6 | |
5 | Larry LOUPOLOVER | AZE | 47.75 | 24.33 | 24.42 | 4.92 | 4.67 | 4.92 | 4.83 | 5.08 | 1.00 | #2 | |
6 | Arturas GANZELA | LTU | 38.81 | 18.30 | 20.51 | 4.42 | 3.92 | 4.00 | 4.17 | 4.00 | 0.00 | #9 | |
7 | Krzysztof GALA | POL | 37.08 | 16.65 | 20.43 | 4.42 | 3.92 | 3.92 | 4.17 | 4.00 | 0.00 | #5 | |
8 | Artsiom TSELUIKO | BLR | 36.75 | 17.50 | 19.25 | 4.17 | 3.83 | 3.67 | 3.75 | 3.83 | 0.00 | #4 | |
9 | Jakub KRASNAK | SVK | 35.10 | 16.43 | 19.67 | 4.17 | 3.75 | 3.83 | 3.92 | 4.00 | 1.00 | #3 | |
10 | Ryszard GURTLER | POL | 34.49 | 16.81 | 19.68 | 4.42 | 3.75 | 3.92 | 3.92 | 3.67 | 2.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2014-01-11 14:08