Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel SAMOHIN | ISR | 125.19 | 58.03 | 67.16 | 6.50 | 6.50 | 6.83 | 6.83 | 6.92 | 0.00 | #10 | |
2 | Anton KARPUK | BLR | 92.05 | 44.41 | 47.64 | 4.83 | 4.50 | 4.83 | 4.83 | 4.83 | 0.00 | #7 | |
3 | Artem TSOGLIN | ISR | 89.59 | 40.43 | 49.16 | 5.08 | 4.58 | 5.00 | 4.92 | 5.00 | 0.00 | #8 | |
4 | Victor BUSTAMANTE | ESP | 88.96 | 35.46 | 54.50 | 5.58 | 5.50 | 5.33 | 5.42 | 5.42 | 1.00 | #9 | |
5 | Larry LOUPOLOVER | AZE | 87.52 | 42.52 | 45.00 | 4.75 | 4.25 | 4.42 | 4.50 | 4.58 | 0.00 | #6 | |
6 | Krzysztof GALA | POL | 86.51 | 42.17 | 46.34 | 4.92 | 4.33 | 4.75 | 4.50 | 4.67 | 2.00 | #4 | |
7 | Jakub KRASNAK | SVK | 75.47 | 38.29 | 37.18 | 4.00 | 3.50 | 3.67 | 3.67 | 3.75 | 0.00 | #2 | |
8 | Arturas GANZELA | LTU | 70.39 | 31.73 | 38.66 | 4.33 | 3.75 | 3.67 | 3.75 | 3.83 | 0.00 | #5 | |
9 | Artsiom TSELUIKO | BLR | 61.92 | 27.92 | 37.00 | 4.00 | 3.58 | 3.58 | 3.67 | 3.67 | 3.00 | #3 | |
10 | Ryszard GURTLER | POL | 61.10 | 27.94 | 34.16 | 3.92 | 3.08 | 3.42 | 3.33 | 3.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2014-01-11 14:08