Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agata KRYGER | POL | 94.63 | 51.69 | 42.94 | 5.50 | 5.17 | 5.42 | 5.33 | 5.42 | 0.00 | #9 | |
2 | Marta GARCIA | ESP | 82.42 | 38.15 | 44.27 | 5.42 | 5.17 | 5.83 | 5.58 | 5.67 | 0.00 | #10 | |
3 | Ieva GAILE | LAT | 80.53 | 43.86 | 36.67 | 4.75 | 4.25 | 4.67 | 4.75 | 4.50 | 0.00 | #3 | |
4 | Danielle MONTALBANO | ISR | 80.30 | 37.17 | 44.13 | 5.58 | 5.33 | 5.50 | 5.67 | 5.50 | 1.00 | #11 | |
5 | Janina MAKEENKA | BLR | 78.98 | 38.32 | 40.66 | 5.25 | 4.75 | 5.08 | 5.25 | 5.08 | 0.00 | #6 | |
6 | Clara PETERS | IRL | 78.25 | 38.52 | 39.73 | 5.08 | 4.67 | 5.08 | 5.00 | 5.00 | 0.00 | #4 | |
7 | Alina FJODOROVA | LAT | 76.38 | 39.31 | 39.07 | 5.00 | 4.67 | 4.83 | 5.00 | 4.92 | 2.00 | #8 | |
8 | Kristine GAILE | LAT | 75.11 | 38.25 | 37.86 | 5.00 | 4.50 | 4.75 | 4.58 | 4.83 | 1.00 | #7 | |
9 | Aleksandra GOLOVKINA | LTU | 72.29 | 36.22 | 41.07 | 5.50 | 5.08 | 4.67 | 5.25 | 5.17 | 5.00 | #12 | |
10 | Bernadett SZAKACS | HUN | 68.83 | 36.30 | 32.53 | 4.00 | 4.00 | 4.17 | 4.08 | 4.08 | 0.00 | #2 | |
11 | Kristina ZAKHARANKA | BLR | 65.20 | 29.74 | 37.46 | 4.75 | 4.33 | 4.75 | 4.83 | 4.75 | 2.00 | #5 | |
12 | Dimitra KORRI | GRE | 58.57 | 26.70 | 31.87 | 4.17 | 3.83 | 3.92 | 3.92 | 4.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2014-01-11 14:08