Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina PUSHKASH / Jonarhan GUERREIRO | RUS | 88.81 | 46.23 | 42.58 | 7.17 | 6.83 | 7.17 | 7.25 | 7.25 | 0.00 | #7 | |
2 | Sara HURTADO / Adria DIAZ | ESP | 88.70 | 48.52 | 42.18 | 6.83 | 6.75 | 7.33 | 7.17 | 7.33 | 2.00 | #6 | |
3 | Laurence FOURNIER BEAUDRY / Nikolaj SOERENSEN | DEN | 78.80 | 38.83 | 39.97 | 6.58 | 6.42 | 6.83 | 6.75 | 6.92 | 0.00 | #5 | |
4 | Ksenia KOROBKOVA / Daryn ZHUNUSSOV | KAZ | 69.51 | 38.37 | 31.14 | 5.33 | 5.08 | 5.25 | 5.42 | 4.92 | 0.00 | #4 | |
5 | Olesia KARMI / Max LINDHOLM | FIN | 65.69 | 36.70 | 28.99 | 4.92 | 4.67 | 4.92 | 4.92 | 4.83 | 0.00 | #3 | |
6 | Cecilia TORN / Jussiville PARTANEN | FIN | 63.30 | 34.80 | 28.50 | 4.92 | 4.58 | 4.92 | 4.83 | 4.58 | 0.00 | #2 | |
7 | Lolita YERMAK / Alexei SHUMSKIY | UKR | 62.72 | 31.89 | 30.83 | 5.25 | 4.92 | 5.25 | 5.33 | 5.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 2014-01-11 14:08