Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 47.12 | 23.24 | 23.88 | 3.42 | 3.17 | 3.25 | 3.42 | 0.00 | #4 | |
2 | Piotr WISNIEWSKI MKS Axel Torun | 46.36 | 21.47 | 24.89 | 3.50 | 3.33 | 3.42 | 3.58 | 0.00 | #6 | |
3 | Kornel WITKOWSKI LTLF Lodz | 43.19 | 20.07 | 23.12 | 3.25 | 3.17 | 3.17 | 3.25 | 0.00 | #5 | |
4 | Michal DOLINSKI MUKS Euro6 Warszawa | 38.86 | 17.40 | 21.46 | 3.00 | 2.83 | 2.92 | 3.17 | 0.00 | #1 | |
5 | Marcin SYPNIEWSKI MKL Lodz | 35.41 | 16.30 | 20.11 | 3.00 | 2.67 | 2.67 | 2.83 | 1.00 | #3 | |
6 | Szymon SZAREK UKLF Unia Oswiecim | 31.35 | 13.76 | 18.59 | 2.67 | 2.58 | 2.50 | 2.58 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2014-03-09 14:54