Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amelia KONIK | POL | 31.61 | 13.47 | 18.14 | 3.50 | 3.50 | 3.67 | 0.00 | #52 | |
2 | Valeria KURILENOK | BLR | 30.96 | 12.39 | 18.57 | 3.75 | 3.50 | 3.67 | 0.00 | #54 | |
3 | Karina VERKHOVINA | BLR | 29.81 | 13.96 | 17.85 | 3.50 | 3.42 | 3.58 | 2.00 | #17 | |
4 | Jogaile AGLINSKYTE | LTU | 27.34 | 9.92 | 18.42 | 3.50 | 3.58 | 3.75 | 1.00 | #49 | |
5 | Annabel TAABER | EST | 26.78 | 10.00 | 18.28 | 3.75 | 3.50 | 3.50 | 1.50 | #30 | |
6 | Emilija OSTASHEVSKA | LAT | 26.53 | 10.36 | 16.17 | 3.17 | 3.17 | 3.17 | 0.00 | #33 | |
7 | Anastasiya KOYAN | BLR | 25.70 | 12.40 | 16.30 | 3.25 | 3.08 | 3.25 | 3.00 | #8 | |
8 | Hanny KLIMASHEVICH | BLR | 25.00 | 12.39 | 13.61 | 2.75 | 2.58 | 2.67 | 1.00 | #26 | |
9 | Anna BAKIEVICH | BLR | 24.69 | 10.32 | 14.87 | 2.92 | 2.83 | 3.00 | 0.50 | #41 | |
10 | Oliwia STROKOSZ | POL | 24.53 | 8.80 | 15.73 | 3.25 | 3.00 | 3.00 | 0.00 | #5 | |
11 | Maryna DRUZ | BLR | 24.14 | 9.96 | 14.18 | 2.92 | 2.67 | 2.75 | 0.00 | #31 | |
12 | Yuliya VASILYEVA | BLR | 23.98 | 6.55 | 17.43 | 3.50 | 3.25 | 3.50 | 0.00 | #6 | |
13 | Ulyana KHADAROVICH | BLR | 23.81 | 11.28 | 14.03 | 2.75 | 2.67 | 2.83 | 1.50 | #25 | |
14 | Gabriela MIKSZTA | POL | 23.50 | 8.13 | 15.87 | 3.25 | 3.00 | 3.08 | 0.50 | #32 | |
15 | Maarja-Lill MADISSON | EST | 22.22 | 8.27 | 14.45 | 2.83 | 2.75 | 2.92 | 0.50 | #35 | |
16 | Zlata HALAVEICHUK | BLR | 21.48 | 7.04 | 15.44 | 3.00 | 3.00 | 3.08 | 1.00 | #10 | |
17 | Ekatarina GUDEY | BLR | 21.46 | 8.00 | 13.46 | 2.75 | 2.58 | 2.58 | 0.00 | #36 | |
18 | Weronika FERLIN | POL | 21.30 | 7.90 | 13.90 | 2.67 | 2.75 | 2.75 | 0.50 | #11 | |
19 | Kristina-Viktorija IVDRE | LAT | 20.90 | 7.58 | 13.32 | 2.75 | 2.50 | 2.58 | 0.00 | #12 | |
20 | Anastasija KONGA | LAT | 20.19 | 7.30 | 12.89 | 2.50 | 2.50 | 2.58 | 0.00 | #38 | |
21 | Natalia RACZKOWSKA | POL | 20.05 | 8.70 | 11.35 | 2.25 | 2.17 | 2.25 | 0.00 | #50 | |
22 | Valeriya KASYAN | BLR | 19.77 | 6.73 | 13.04 | 2.75 | 2.42 | 2.50 | 0.00 | #4 | |
23 | Maryia BULHAK | BLR | 19.23 | 7.70 | 12.03 | 2.42 | 2.33 | 2.33 | 0.50 | #14 | |
24 | Briana KORNNILTSEV | EST | 18.93 | 5.69 | 14.74 | 3.00 | 2.75 | 2.92 | 1.50 | #46 | |
25 | Milana ROMASHOVA | BLR | 18.71 | 6.38 | 13.33 | 2.50 | 2.67 | 2.67 | 1.00 | #13 | |
26 | Lizaveta BALONIKOVA | BLR | 18.47 | 8.41 | 11.06 | 2.25 | 2.08 | 2.17 | 1.00 | #45 | |
27 | Lizaveta AUSIANIKAVA | BLR | 17.62 | 6.56 | 11.06 | 2.08 | 2.17 | 2.25 | 0.00 | #51 | |
28 | Zuzanna LADA | POL | 17.59 | 6.40 | 12.19 | 2.50 | 2.25 | 2.42 | 1.00 | #1 | |
29 | Anastazja KOLOSINSKA | POL | 17.16 | 5.70 | 12.46 | 2.50 | 2.33 | 2.50 | 1.00 | #42 | |
30 | Ksenia TABUNOVA | EST | 15.69 | 5.80 | 12.89 | 2.58 | 2.42 | 2.58 | 3.00 | #37 | |
31 | Sofyia KOSHKINA | BLR | 15.49 | 8.43 | 9.06 | 1.92 | 1.58 | 1.83 | 2.00 | #48 | |
32 | Sofia GULJAKINA | EST | 14.93 | 5.87 | 11.06 | 2.25 | 2.17 | 2.08 | 2.00 | #16 | |
33 | Elizavieta KHVIASKO | BLR | 14.62 | 4.28 | 10.34 | 2.08 | 1.92 | 2.08 | 0.00 | #40 | |
34 | Yuliya ZHYHALSKAYA | BLR | 14.58 | 5.37 | 9.21 | 1.92 | 1.67 | 1.83 | 0.00 | #53 | |
35 | Aryna HRYSHANAVA | BLR | 14.40 | 4.84 | 10.06 | 2.00 | 1.92 | 2.00 | 0.50 | #27 | |
36 | Aliaksandra BATSENKOVA | BLR | 14.33 | 4.98 | 11.35 | 2.25 | 2.17 | 2.25 | 2.00 | #39 | |
37 | Joanna SNIEZEK | POL | 13.68 | 6.17 | 7.51 | 1.50 | 1.42 | 1.50 | 0.00 | #29 | |
38 | Hanna HOIDRA | BLR | 13.46 | 5.10 | 8.36 | 1.75 | 1.58 | 1.58 | 0.00 | #34 | |
39 | Karolina WAREC | POL | 13.36 | 3.58 | 9.78 | 2.00 | 1.75 | 2.00 | 0.00 | #20 | |
40 | Kseniya REUT | BLR | 12.38 | 4.44 | 7.94 | 1.67 | 1.42 | 1.58 | 0.00 | #24 | |
41 | Anastasiya SHAPAVALENKA | BLR | 11.54 | 2.34 | 9.20 | 1.75 | 1.83 | 1.83 | 0.00 | #47 | |
42 | Alina VASILYEVA | BLR | 11.51 | 2.87 | 8.64 | 1.67 | 1.58 | 1.83 | 0.00 | #19 | |
43 | Palina FEDCHANKA | BLR | 11.37 | 3.50 | 8.37 | 1.75 | 1.50 | 1.67 | 0.50 | #55 | |
44 | Lizaveta HANCHAROVA | BLR | 10.94 | 3.36 | 8.08 | 1.58 | 1.42 | 1.75 | 0.50 | #57 | |
45 | Natalia ROSA | POL | 10.86 | 4.63 | 7.23 | 1.42 | 1.42 | 1.42 | 1.00 | #43 | |
46 | Ruslana ALEKSANDRONETES | BLR | 10.53 | 3.31 | 7.22 | 1.50 | 1.33 | 1.42 | 0.00 | #56 | |
47 | Yuliya BIAZDOLNAYA | BLR | 10.36 | 3.58 | 6.78 | 1.33 | 1.33 | 1.33 | 0.00 | #22 | |
48 | Alina SHPYLIOVA | BLR | 10.14 | 2.21 | 7.93 | 1.50 | 1.58 | 1.58 | 0.00 | #28 | |
49 | Anastassia OLEKHNEVA | EST | 9.55 | 3.41 | 9.64 | 2.00 | 1.75 | 1.92 | 3.50 | #23 | |
50 | Veranika TSIMCHANKA | BLR | 9.49 | 2.83 | 6.66 | 1.42 | 1.17 | 1.33 | 0.00 | #2 | |
51 | Vera PARFIANKOVA | BLR | 8.83 | 1.61 | 7.22 | 1.50 | 1.42 | 1.33 | 0.00 | #15 | |
52 | Lizaveta TALOCHKA | BLR | 7.59 | 0.50 | 7.09 | 1.25 | 1.42 | 1.50 | 0.00 | #7 | |
53 | Valeryia PIATROVA | BLR | 7.40 | 0.74 | 6.66 | 1.42 | 1.17 | 1.33 | 0.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 2014-05-04 13:05