Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksei RAYKOV | BLR | 25.91 | 8.41 | 18.00 | 2.81 | 3.19 | 3.00 | 0.50 | #5 | |
2 | Marek GIERCZAK | POL | 23.41 | 8.65 | 14.76 | 2.38 | 2.50 | 2.50 | 0.00 | #7 | |
3 | Rastsislau KHMYLNIKAU | BLR | 22.84 | 8.22 | 15.12 | 2.50 | 2.56 | 2.50 | 0.50 | #6 | |
4 | Antos TROFIMOVS | LAT | 20.20 | 6.70 | 14.00 | 2.31 | 2.25 | 2.44 | 0.50 | #2 | |
5 | Lukasz ZABICKI | POL | 17.68 | 7.66 | 10.52 | 1.69 | 1.69 | 1.88 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 2014-05-04 13:05