Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pavel BUYAVETS | BLR | 42.49 | 18.85 | 23.64 | 3.88 | 3.94 | 4.00 | 0.00 | #2 | |
2 | Nikolaj KOZIOV | BLR | 37.66 | 18.54 | 20.12 | 3.31 | 3.31 | 3.44 | 1.00 | #5 | |
3 | Jakub ROSLANIEC | POL | 34.15 | 13.51 | 20.64 | 3.44 | 3.38 | 3.50 | 0.00 | #3 | |
4 | Vladislav SYTIK | BLR | 29.11 | 10.61 | 19.50 | 3.19 | 3.25 | 3.31 | 1.00 | #6 | |
5 | Jakub LOFEK | POL | 28.60 | 12.36 | 19.24 | 3.25 | 3.06 | 3.31 | 3.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography |
Last Update: 2014-05-04 13:05