Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lizavieta MALINOUSKAYA | BLR | 50.87 | 23.27 | 27.60 | 4.25 | 4.06 | 4.44 | 4.50 | 0.00 | #20 | |
2 | Mariyia SALDAKAEVA | BLR | 48.87 | 22.66 | 26.21 | 4.13 | 3.94 | 4.00 | 4.31 | 0.00 | #19 | |
3 | Anastasiya BELAUS | BLR | 45.99 | 20.58 | 25.41 | 3.94 | 4.00 | 3.81 | 4.13 | 0.00 | #17 | |
4 | Magdalena ZAWADZKA | POL | 45.55 | 20.84 | 24.71 | 4.00 | 3.75 | 3.81 | 3.88 | 0.00 | #18 | |
5 | Nadzeya NOVIK | BLR | 42.48 | 20.58 | 22.90 | 3.81 | 3.50 | 3.50 | 3.50 | 1.00 | #15 | |
6 | Valerija KEDA | LTU | 41.74 | 19.32 | 22.42 | 3.56 | 3.44 | 3.38 | 3.63 | 0.00 | #16 | |
7 | Aliaksandra CHEPELEVA | BLR | 39.64 | 18.84 | 21.80 | 3.56 | 3.31 | 3.31 | 3.44 | 1.00 | #14 | |
8 | Oliwia OPOKA | POL | 38.20 | 17.00 | 21.20 | 3.25 | 3.19 | 3.31 | 3.50 | 0.00 | #12 | |
9 | Karolina HEBDA | POL | 36.12 | 16.52 | 19.60 | 3.00 | 2.94 | 3.06 | 3.25 | 0.00 | #9 | |
10 | Mariya MINEVICH | BLR | 34.74 | 16.14 | 19.60 | 3.19 | 3.06 | 3.00 | 3.00 | 1.00 | #13 | |
11 | Karoline RAUDSEPP | EST | 34.10 | 14.79 | 20.31 | 3.38 | 3.06 | 3.06 | 3.19 | 1.00 | #11 | |
12 | Daria PELKA | POL | 32.52 | 16.92 | 16.60 | 2.69 | 2.44 | 2.56 | 2.69 | 1.00 | #6 | |
13 | Olga WROBLEWSKA | POL | 28.93 | 13.72 | 15.21 | 2.63 | 2.31 | 2.25 | 2.31 | 0.00 | #7 | |
14 | Darya MALIAKOVA | BLR | 28.36 | 12.16 | 18.20 | 2.94 | 2.69 | 2.81 | 2.94 | 2.00 | #10 | |
15 | Patrycja LACZYNSKA | POL | 27.61 | 11.40 | 16.21 | 2.38 | 2.44 | 2.50 | 2.81 | 0.00 | #4 | |
16 | Karina KURITSONA | EST | 26.57 | 13.35 | 17.22 | 2.81 | 2.63 | 2.63 | 2.69 | 4.00 | #8 | |
17 | Zofia MARSZALL | POL | 26.53 | 11.32 | 16.21 | 2.31 | 2.38 | 2.69 | 2.75 | 1.00 | #5 | |
18 | Marta JOWKO | POL | 22.23 | 9.72 | 13.51 | 2.13 | 2.00 | 2.06 | 2.25 | 1.00 | #1 | |
19 | Olga VALAKH | BLR | 18.66 | 7.94 | 12.72 | 2.13 | 1.88 | 1.94 | 2.00 | 2.00 | #3 | |
20 | Paula PIECHOWICZ | POL | 17.92 | 7.80 | 13.12 | 2.13 | 2.00 | 1.94 | 2.13 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2014-05-04 13:05