Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra BOIKOVA | RUS | 54.11 | 29.46 | 24.65 | 6.25 | 6.00 | 6.19 | 6.19 | 6.19 | 0.00 | #1 | |
2 | Anastasia ZAITSAVA | BLR | 36.47 | 19.57 | 17.90 | 4.56 | 4.31 | 4.38 | 4.56 | 4.56 | 1.00 | #2 | |
3 | Jelizaveta SHMELJOVA | EST | 35.81 | 18.66 | 17.15 | 4.38 | 4.13 | 4.25 | 4.31 | 4.38 | 0.00 | #4 | |
4 | Elzbieta GABRYSZAK | POL | 34.23 | 16.28 | 17.95 | 4.50 | 4.38 | 4.50 | 4.56 | 4.50 | 0.00 | #6 | |
5 | Oliwia RZEPIEL | POL | 32.01 | 15.91 | 16.10 | 4.00 | 4.00 | 3.94 | 4.06 | 4.13 | 0.00 | #10 | |
6 | Nikola OLSZEWSKA | POL | 31.58 | 16.03 | 15.55 | 3.88 | 3.75 | 3.88 | 3.94 | 4.00 | 0.00 | #11 | |
7 | Nina SADOWSKA | POL | 31.38 | 15.18 | 16.20 | 4.06 | 4.00 | 4.00 | 4.06 | 4.13 | 0.00 | #3 | |
8 | Joanna HASS | POL | 28.48 | 13.98 | 15.50 | 3.94 | 3.75 | 3.75 | 3.94 | 4.00 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2014-05-04 13:05