Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra BOIKOVA | RUS | 96.53 | 47.53 | 49.00 | 5.94 | 6.06 | 6.00 | 6.19 | 6.44 | 0.00 | #8 | |
2 | Elzbieta GABRYSZAK | POL | 68.49 | 32.98 | 35.51 | 4.44 | 4.25 | 4.44 | 4.44 | 4.63 | 0.00 | #5 | |
3 | Anastasia ZAITSAVA | BLR | 66.17 | 31.25 | 35.92 | 4.63 | 4.38 | 4.44 | 4.50 | 4.50 | 1.00 | #7 | |
4 | Jelizaveta SHMELJOVA | EST | 64.29 | 29.68 | 34.61 | 4.56 | 3.94 | 4.38 | 4.44 | 4.31 | 0.00 | #6 | |
5 | Nikola OLSZEWSKA | POL | 63.50 | 30.58 | 32.92 | 3.94 | 3.88 | 4.13 | 4.31 | 4.31 | 0.00 | #3 | |
6 | Oliwia RZEPIEL | POL | 60.94 | 27.61 | 34.33 | 4.13 | 4.13 | 4.25 | 4.38 | 4.56 | 1.00 | #4 | |
7 | Nina SADOWSKA | POL | 55.31 | 25.81 | 30.50 | 3.75 | 3.69 | 3.75 | 3.94 | 3.94 | 1.00 | #2 | |
8 | Joanna HASS | POL | 50.92 | 23.39 | 28.53 | 3.63 | 3.38 | 3.44 | 3.75 | 3.63 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2014-05-04 13:05