Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamil PETEJA UKL Spin Katowice | 43.11 | 22.94 | 21.17 | 4.25 | 4.08 | 4.25 | 4.17 | 4.42 | 1.00 | #8 | |
2 | Ryszard GURTLER UKLF Ochota Warszawa | 37.30 | 19.54 | 18.76 | 3.92 | 3.67 | 3.67 | 3.75 | 3.75 | 1.00 | #6 | |
3 | Sebastian SZYMLOWSKI UKLF Unia Oswiecim | 34.77 | 17.52 | 18.25 | 3.92 | 3.50 | 3.58 | 3.75 | 3.50 | 1.00 | #7 | |
4 | Krzysztof HARMATA UKLF Unia Oswiecim | 31.21 | 14.30 | 16.91 | 3.58 | 3.25 | 3.33 | 3.42 | 3.33 | 0.00 | #5 | |
5 | Milosz WITKOWSKI LTLF Lodz | 30.71 | 13.88 | 16.83 | 3.33 | 3.25 | 3.25 | 3.50 | 3.50 | 0.00 | #3 | |
6 | Michal WOZNIAK UKL Spin Katowice | 27.26 | 12.18 | 17.08 | 3.58 | 3.25 | 3.25 | 3.50 | 3.50 | 2.00 | #4 | |
7 | Eryk MATYSIAK MKL Lodz | 24.84 | 10.25 | 15.59 | 3.25 | 2.92 | 3.08 | 3.17 | 3.17 | 1.00 | #2 | |
8 | Olgierd DERESIEWICZ MKL Lodz | 21.90 | 8.90 | 13.00 | 2.75 | 2.50 | 2.50 | 2.67 | 2.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2014-02-15 14:36