Pl. | Name | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub LOFEK UKLF Unia Oswiecim | 32.71 | 13.57 | 19.14 | 3.13 | 3.06 | 3.38 | 0.00 | #6 | |
2 | Radek MACHAC KS MOSiR Cieszyn | 25.83 | 10.69 | 17.14 | 2.88 | 2.75 | 2.94 | 2.00 | #7 | |
3 | Jakub SWIDER MKL Lodz | 24.20 | 7.96 | 17.24 | 2.81 | 2.81 | 3.00 | 1.00 | #3 | |
4 | Adrian FILANOWSKI UKLF Unia Oswiecim | 21.31 | 8.93 | 14.38 | 2.44 | 2.25 | 2.50 | 2.00 | #4 | |
5 | Mikolaj MIREK UKL Spin Katowice | 19.34 | 7.96 | 11.38 | 1.94 | 1.81 | 1.94 | 0.00 | #2 | |
6 | Jan GIERSZEWSKI UKS Szostka Elblag | 16.62 | 6.50 | 13.12 | 2.25 | 2.06 | 2.25 | 3.00 | #1 | |
7 | Dominik AUGUSTYNIAK UKL Spin Katowice | 13.27 | 2.27 | 11.00 | 1.81 | 1.75 | 1.94 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography |
Last Update: 2014-01-19 22:44