Pl. | Name | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub LOFEK UKLF Unia Oswiecim | 29.60 | 12.76 | 17.84 | 2.92 | 2.92 | 3.08 | 1.00 | #3 | |
2 | Radek MACHAC KS MOSiR Cieszyn | 28.80 | 13.30 | 17.50 | 3.00 | 2.83 | 2.92 | 2.00 | #6 | |
3 | Szymon DERECHOWSKI UKL Spin Katowice | 27.97 | 11.15 | 17.82 | 2.83 | 3.00 | 3.08 | 1.00 | #5 | |
4 | Pawel JAKUBIEC UKLF Unia Oswiecim | 23.56 | 9.56 | 15.00 | 2.50 | 2.50 | 2.50 | 1.00 | #2 | |
5 | Adrian FILANOWSKI UKLF Unia Oswiecim | 22.16 | 9.50 | 13.66 | 2.33 | 2.25 | 2.25 | 1.00 | #1 | |
6 | Mikolaj MIREK UKL Spin Katowice | 15.23 | 6.39 | 9.84 | 1.67 | 1.58 | 1.67 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 2013-10-13 15:07