Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ada WAWRZYK UKLF Unia Oswiecim | 37.07 | 21.61 | 15.46 | 3.92 | 3.83 | 3.92 | 3.83 | 3.83 | 0.00 | #17 | |
2 | Elzbieta GABRYSZAK UKLF Unia Oswiecim | 34.77 | 18.97 | 15.80 | 4.00 | 3.83 | 4.00 | 3.92 | 4.00 | 0.00 | #13 | |
3 | Anna SIEDLECKA UKLF Unia Oswiecim | 32.87 | 17.33 | 15.54 | 3.92 | 3.67 | 4.00 | 3.83 | 4.00 | 0.00 | #1 | |
4 | Angelika ORDOWSKA MUKS Euro6 Warszawa | 31.09 | 15.11 | 15.98 | 3.83 | 3.83 | 4.08 | 4.08 | 4.17 | 0.00 | #16 | |
5 | Anna LUKASIAK GKS Stoczniowiec Gdansk | 30.33 | 15.67 | 14.66 | 3.75 | 3.58 | 3.67 | 3.58 | 3.75 | 0.00 | #5 | |
6 | Aleksandra KOSOWSKA UKLF Unia Oswiecim | 30.11 | 16.63 | 14.48 | 3.67 | 3.50 | 3.67 | 3.58 | 3.67 | 1.00 | #7 | |
7 | Weronika JARUGA LTLF Lodz | 29.74 | 14.94 | 15.80 | 3.92 | 3.75 | 4.00 | 4.00 | 4.08 | 1.00 | #12 | |
8 | Anna NAWROT MKS Axel Torun | 29.58 | 15.18 | 14.40 | 3.50 | 3.50 | 3.58 | 3.75 | 3.67 | 0.00 | #9 | |
9 | Nikola OLSZEWSKA MUKS Euro6 Warszawa | 28.49 | 14.55 | 13.94 | 3.50 | 3.50 | 3.42 | 3.33 | 3.67 | 0.00 | #3 | |
10 | Nina SADOWSKA MUKS Euro6 Warszawa | 27.87 | 15.15 | 13.72 | 3.33 | 3.25 | 3.50 | 3.50 | 3.58 | 1.00 | #2 | |
11 | Izabela MARZEC UKLF Unia Oswiecim | 27.72 | 15.20 | 13.52 | 3.42 | 3.50 | 3.33 | 3.33 | 3.33 | 1.00 | #10 | |
12 | Martyna CZARNOBAJ GKS Stoczniowiec Gdansk | 26.93 | 15.01 | 13.92 | 3.58 | 3.50 | 3.33 | 3.42 | 3.58 | 2.00 | #14 | |
13 | Barbara SLUSARCZYK UKLF Unia Oswiecim | 26.80 | 13.20 | 13.60 | 3.58 | 3.17 | 3.42 | 3.33 | 3.50 | 0.00 | #8 | |
14 | Aleksandra MALINKIEWICZ UKLF Unia Oswiecim | 26.29 | 14.55 | 13.74 | 3.50 | 3.50 | 3.42 | 3.25 | 3.50 | 2.00 | #15 | |
15 | Malwina DUBOWSKA LTLF Lodz | 26.09 | 11.57 | 14.52 | 3.50 | 3.50 | 3.58 | 3.75 | 3.83 | 0.00 | #11 | |
16 | Klaudia HATLAS UKLF Unia Oswiecim | 24.20 | 11.20 | 13.00 | 3.42 | 3.08 | 3.17 | 3.25 | 3.33 | 0.00 | #6 | |
17 | Olimpia KLUSEK UKLF Unia Oswiecim | 20.86 | 10.40 | 12.46 | 3.33 | 3.00 | 3.08 | 3.00 | 3.17 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2013-12-01 16:52