Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamil DYMOWSKI UKLF Unia Oswiecim | 91.44 | 43.28 | 49.16 | 5.00 | 4.75 | 4.83 | 5.08 | 4.92 | 1.00 | #9 | |
2 | Kamil PETEJA UKL Spin Katowice | 75.66 | 32.50 | 43.16 | 4.33 | 4.08 | 4.25 | 4.42 | 4.50 | 0.00 | #7 | |
3 | Sebastian SZYMLOWSKI UKLF Unia Oswiecim | 72.42 | 32.08 | 41.34 | 4.33 | 4.00 | 4.17 | 4.17 | 4.00 | 1.00 | #8 | |
4 | Ryszard GURTLER UKLF Ochota Warszawa | 65.85 | 27.51 | 39.34 | 4.00 | 3.83 | 3.92 | 4.00 | 3.92 | 1.00 | #6 | |
5 | Milosz WITKOWSKI LTLF Lodz | 63.14 | 25.98 | 37.16 | 3.67 | 3.58 | 3.67 | 3.83 | 3.83 | 0.00 | #2 | |
6 | Michal WOZNIAK UKL Spin Katowice | 57.69 | 24.19 | 35.50 | 3.75 | 3.50 | 3.50 | 3.58 | 3.42 | 2.00 | #5 | |
7 | Olgierd DERESIEWICZ MKL Lodz | 55.20 | 21.70 | 33.50 | 3.42 | 3.25 | 3.33 | 3.42 | 3.33 | 0.00 | #1 | |
8 | Krzysztof HARMATA UKLF Unia Oswiecim | 55.08 | 23.58 | 32.50 | 3.50 | 3.17 | 3.08 | 3.33 | 3.17 | 1.00 | #4 | |
9 | Eryk MATYSIAK MKL Lodz | 54.90 | 20.88 | 35.02 | 3.67 | 3.42 | 3.50 | 3.50 | 3.42 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2013-12-01 16:52