Pl. | Name | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marek GIERCZAK UKLF Piruette Opole | 20.43 | 6.43 | 14.00 | 2.31 | 2.31 | 2.38 | 0.00 | #5 | |
2 | Szymon SULIGA KS MOSiR Cieszyn | 18.78 | 4.40 | 14.38 | 2.50 | 2.31 | 2.38 | 0.00 | #6 | |
3 | Andrzej NAKONIECZNY UKLF Unia Oswiecim | 16.28 | 5.38 | 11.40 | 1.88 | 1.88 | 1.94 | 0.50 | #4 | |
4 | Krystian TOKARCZYK UKLF Unia Oswiecim | 14.98 | 5.60 | 9.38 | 1.44 | 1.56 | 1.69 | 0.00 | #3 | |
5 | Jan SLOBODZIAN KS MOSiR Cieszyn | 11.97 | 2.45 | 9.52 | 1.63 | 1.50 | 1.63 | 0.00 | #1 | |
6 | Mikolaj PAULICZEK KLF Lajkonik Krakow | 8.80 | 2.54 | 6.26 | 0.94 | 1.13 | 1.06 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 2014-03-22 20:39