FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Stephane WALKER | SUI | 193.24 | 1 | 1 |
2 | Jorik HENDRICKX | BEL | 187.75 | 2 | 2 |
3 | Maciej CIEPLUCHA | POL | 184.03 | 3 | 3 |
4 | Paul FENTZ | GER | 164.91 | 4 | 5 |
5 | Justus STRID | DEN | 158.46 | 7 | 4 |
6 | Martin RAPPE | GER | 157.05 | 5 | 6 |
7 | Slavik HAYRAPETYAN | ARM | 147.45 | 10 | 7 |
8 | Patrick MYZYK | POL | 139.45 | 6 | 8 |
9 | Marcus BJORK | SWE | 131.23 | 8 | 10 |
10 | Harry MATTICK | GBR | 128.36 | 11 | 9 |
11 | Saulius AMBRULEVICIUS | LTU | 124.11 | 9 | 12 |
12 | Sarkis HAYRAPETYAN | ARM | 119.14 | 12 | 11 |
13 | Bertil SKEPPAR | SWE | 111.14 | 13 | 13 |
Last Update: 2013-11-18 20:30