Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia GUBANOVA | RUS | 74.11 | 43.71 | 32.40 | 5.25 | 4.67 | 5.08 | 5.25 | 2.00 | #25 | |
2 | Diana NIKITINA | LAT | 67.63 | 40.17 | 27.46 | 4.58 | 3.92 | 4.33 | 4.33 | 0.00 | #23 | |
3 | Julie FROETSCHER | FRA | 56.70 | 29.43 | 28.27 | 4.58 | 4.17 | 4.42 | 4.50 | 1.00 | #24 | |
4 | Annika HOCKE | GER | 55.40 | 25.80 | 29.60 | 4.58 | 4.17 | 4.83 | 4.92 | 0.00 | #26 | |
5 | Minerva Fabienne HASE | GER | 50.16 | 22.83 | 27.33 | 4.50 | 4.00 | 4.25 | 4.33 | 0.00 | #28 | |
6 | Andzelika KLUJEVA | LAT | 49.67 | 27.53 | 22.14 | 3.75 | 3.17 | 3.50 | 3.42 | 0.00 | #6 | |
7 | Harriet BEATSON | GBR | 49.42 | 21.94 | 27.48 | 4.17 | 4.17 | 4.42 | 4.42 | 0.00 | #18 | |
8 | Ellen YU | NOR | 49.30 | 23.23 | 27.07 | 4.42 | 4.08 | 4.25 | 4.17 | 1.00 | #19 | |
9 | Emma KIVIOJA | SWE | 46.39 | 20.66 | 25.73 | 4.17 | 3.75 | 4.08 | 4.08 | 0.00 | #16 | |
10 | Elizaveta KHLYPAUKA | BLR | 44.80 | 21.07 | 23.73 | 3.67 | 3.50 | 3.83 | 3.83 | 0.00 | #17 | |
11 | Lucyna OKHREM | POL | 43.37 | 19.50 | 23.87 | 3.67 | 3.50 | 3.92 | 3.83 | 0.00 | #15 | |
12 | Madeleine Lidholm TORGERSEN | NOR | 43.26 | 18.60 | 26.66 | 4.33 | 4.08 | 4.08 | 4.17 | 2.00 | #21 | |
13 | Angelika ORDOWSKA | POL | 43.14 | 21.27 | 23.87 | 3.83 | 3.42 | 3.67 | 4.00 | 2.00 | #20 | |
14 | Alizee CROZET | FRA | 42.63 | 19.30 | 25.33 | 4.08 | 3.75 | 4.00 | 4.00 | 2.00 | #9 | |
15 | Anastasiya BAZHANKOVA | BLR | 42.53 | 20.00 | 22.53 | 3.58 | 3.42 | 3.58 | 3.50 | 0.00 | #13 | |
16 | Olga ZACHAREWICZ | POL | 42.13 | 21.87 | 20.26 | 3.50 | 3.00 | 3.08 | 3.08 | 0.00 | #8 | |
17 | Cindy XIA | NOR | 41.33 | 18.80 | 24.53 | 4.00 | 3.83 | 3.67 | 3.83 | 2.00 | #12 | |
18 | Oliwia RZEPIEL | POL | 41.28 | 18.67 | 23.61 | 3.67 | 3.50 | 3.67 | 3.92 | 1.00 | #14 | |
19 | Hanna PAROSHINA | BLR | 40.80 | 19.60 | 21.20 | 3.50 | 3.17 | 3.33 | 3.25 | 0.00 | #10 | |
20 | Marina POPOV | FRA | 39.67 | 14.67 | 26.00 | 4.00 | 3.75 | 4.17 | 4.33 | 1.00 | #22 | |
21 | Ada WAWRZYK | POL | 39.26 | 21.40 | 19.86 | 3.25 | 2.83 | 3.25 | 3.08 | 2.00 | #27 | |
22 | Aleksandra RUDOLF | POL | 37.73 | 18.40 | 21.33 | 3.50 | 3.33 | 3.25 | 3.25 | 2.00 | #7 | |
23 | Polina SALANEKA | BLR | 37.27 | 16.60 | 20.67 | 3.50 | 3.08 | 3.17 | 3.17 | 0.00 | #11 | |
24 | Elizabete JUBKANE | LAT | 36.97 | 16.44 | 20.53 | 3.50 | 3.08 | 3.17 | 3.08 | 0.00 | #3 | |
25 | Aleksandra KOSOWSKA | POL | 36.87 | 19.40 | 17.47 | 3.00 | 2.42 | 2.83 | 2.67 | 0.00 | #5 | |
26 | Nina Maria NAPP | GER | 36.60 | 16.67 | 20.93 | 3.42 | 3.08 | 3.33 | 3.25 | 1.00 | #4 | |
27 | Kamile LINAUSKAITE | LTU | 36.07 | 16.74 | 19.33 | 3.25 | 2.75 | 3.08 | 3.00 | 0.00 | #2 | |
28 | Anna ZAJAC | POL | 34.22 | 17.50 | 17.72 | 3.08 | 2.33 | 2.83 | 2.83 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2013-11-18 20:30