Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pavel IUFEROV | RUS | 82.06 | 45.33 | 36.73 | 5.08 | 4.75 | 5.25 | 5.33 | 0.00 | #9 | |
2 | Andrei PETRENKO | RUS | 63.27 | 30.53 | 32.74 | 4.67 | 4.17 | 4.67 | 4.67 | 0.00 | #8 | |
3 | Maxence COLLET | FRA | 57.58 | 23.03 | 35.55 | 4.83 | 4.67 | 5.00 | 5.25 | 1.00 | #11 | |
4 | Yauheni PUZANAU | BLR | 54.03 | 24.30 | 29.73 | 4.00 | 3.92 | 4.17 | 4.42 | 0.00 | #7 | |
5 | Marco BOZZUTO | ITA | 50.09 | 22.39 | 29.70 | 4.42 | 3.75 | 4.08 | 4.25 | 2.00 | #12 | |
6 | Krzysztof HARMATA | POL | 43.25 | 23.00 | 20.25 | 3.33 | 2.33 | 2.67 | 2.92 | 0.00 | #10 | |
7 | Ryszard GURTLER | POL | 42.95 | 23.70 | 20.25 | 2.83 | 2.58 | 2.92 | 2.92 | 1.00 | #1 | |
8 | Eryk MATYSIAK | POL | 41.35 | 19.27 | 22.08 | 3.17 | 2.92 | 3.00 | 3.17 | 0.00 | #2 | |
9 | Jakub RUDOLF | POL | 41.30 | 19.70 | 21.60 | 3.42 | 2.83 | 3.00 | 2.75 | 0.00 | #6 | |
10 | Piotr WISNIEWSKI | POL | 38.13 | 19.47 | 19.66 | 3.00 | 2.42 | 2.75 | 2.75 | 1.00 | #5 | |
11 | Ilia PAPOU | BLR | 37.58 | 16.36 | 22.22 | 3.42 | 2.92 | 3.08 | 2.92 | 1.00 | #3 | |
12 | Artsiom KAZIUCHITZ | BLR | 34.74 | 15.10 | 22.64 | 3.33 | 3.08 | 3.00 | 3.17 | 3.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2013-11-18 20:30