Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deimante KIZALAITE | LTU | 47.12 | 27.36 | 19.76 | 5.25 | 4.67 | 4.92 | 4.92 | 4.92 | 0.00 | #15 | |
2 | Matilde GIANOCCA | SUI | 43.62 | 24.26 | 19.36 | 4.92 | 4.42 | 4.92 | 4.92 | 5.00 | 0.00 | #24 | |
3 | Lutricia BOCK | GER | 42.81 | 24.07 | 18.74 | 4.92 | 4.42 | 4.75 | 4.58 | 4.75 | 0.00 | #10 | |
4 | Lea Johanna DASTICH | GER | 41.89 | 24.43 | 17.46 | 4.58 | 4.08 | 4.42 | 4.33 | 4.42 | 0.00 | #11 | |
5 | Angelina KUCHVALSKA | LAT | 41.61 | 22.69 | 19.92 | 5.08 | 4.75 | 5.08 | 4.92 | 5.08 | 1.00 | #25 | |
6 | Elin HALLBERG | SWE | 40.53 | 20.73 | 19.80 | 5.08 | 4.75 | 5.00 | 5.00 | 4.92 | 0.00 | #7 | |
7 | Aneta JANICZKOVA | CZE | 39.89 | 22.37 | 17.52 | 4.58 | 4.08 | 4.33 | 4.50 | 4.42 | 0.00 | #5 | |
8 | Yoshino BRAGANTI | FRA | 37.41 | 20.27 | 18.14 | 4.75 | 4.25 | 4.67 | 4.42 | 4.58 | 1.00 | #26 | |
9 | Elzbieta KROPA | LTU | 36.79 | 20.73 | 16.06 | 4.25 | 3.75 | 4.00 | 4.08 | 4.00 | 0.00 | #19 | |
10 | Marcelina LECH | POL | 35.43 | 19.15 | 16.28 | 4.17 | 3.92 | 4.00 | 4.00 | 4.25 | 0.00 | #3 | |
11 | Emily HAYWARD | GBR | 35.38 | 18.64 | 16.74 | 4.25 | 4.00 | 4.25 | 4.17 | 4.25 | 0.00 | #23 | |
12 | Natalia FARTUSHINA | GER | 33.71 | 17.23 | 17.48 | 4.42 | 4.17 | 4.25 | 4.42 | 4.58 | 1.00 | #17 | |
13 | Chiara THIELE | GER | 32.96 | 15.94 | 17.02 | 4.42 | 4.00 | 4.25 | 4.42 | 4.17 | 0.00 | #6 | |
14 | Sine LEITE | NOR | 32.93 | 17.75 | 16.18 | 4.33 | 3.75 | 4.08 | 4.08 | 4.00 | 1.00 | #9 | |
15 | Weronika KASPRZAK | POL | 32.87 | 17.81 | 16.06 | 4.25 | 3.83 | 4.00 | 4.00 | 4.00 | 1.00 | #20 | |
16 | Chanel DEN OLDEN | NED | 32.57 | 16.51 | 17.06 | 4.33 | 3.92 | 4.42 | 4.33 | 4.33 | 1.00 | #4 | |
17 | Emilija REIMANE | LAT | 32.36 | 16.90 | 15.46 | 4.08 | 3.67 | 4.00 | 3.75 | 3.83 | 0.00 | #13 | |
18 | Agnieszka REJMENT | POL | 31.78 | 16.52 | 15.26 | 4.00 | 3.83 | 3.75 | 3.83 | 3.67 | 0.00 | #16 | |
19 | Clara CALLNE | SWE | 31.14 | 16.68 | 16.46 | 4.42 | 3.83 | 4.08 | 4.08 | 4.17 | 2.00 | #1 | |
20 | Mariya1 BAKUSHEVA | BLR | 30.81 | 15.07 | 15.74 | 4.17 | 3.75 | 4.00 | 3.83 | 3.92 | 0.00 | #18 | |
21 | Anna SIEDLECKA | POL | 30.16 | 16.10 | 15.06 | 3.83 | 3.58 | 3.92 | 3.67 | 3.83 | 1.00 | #2 | |
22 | Elzbieta GABRYSZAK | POL | 27.83 | 13.17 | 15.66 | 4.17 | 3.58 | 3.83 | 3.92 | 4.08 | 1.00 | #8 | |
23 | Kristina ZAKHARANKA | BLR | 27.80 | 12.60 | 17.20 | 4.42 | 4.08 | 4.33 | 4.42 | 4.25 | 2.00 | #22 | |
24 | Alina STARCHENKOVA | BLR | 27.14 | 12.60 | 14.54 | 3.92 | 3.50 | 3.58 | 3.67 | 3.50 | 0.00 | #12 | |
25 | Jelizaveta DOROZON | EST | 23.76 | 9.70 | 15.06 | 4.00 | 3.42 | 3.75 | 3.83 | 3.83 | 1.00 | #27 | |
26 | Carina ERIKSSON | SWE | 23.42 | 10.28 | 14.14 | 3.67 | 3.33 | 3.50 | 3.67 | 3.50 | 1.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2013-11-18 20:30