Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krzysztof GALA | POL | 51.61 | 28.86 | 22.75 | 4.83 | 4.33 | 4.42 | 4.67 | 4.50 | 0.00 | #14 | |
2 | Sondre ODDERVOLL BOE | NOR | 50.53 | 26.70 | 23.83 | 4.75 | 4.58 | 4.75 | 4.83 | 4.92 | 0.00 | #4 | |
3 | Mattia DALLA TORRE | ITA | 49.88 | 27.13 | 22.75 | 4.58 | 4.25 | 4.58 | 4.67 | 4.67 | 0.00 | #8 | |
4 | Kamil DYMOWSKI | POL | 48.32 | 23.99 | 24.33 | 4.92 | 4.58 | 4.83 | 5.00 | 5.00 | 0.00 | #12 | |
5 | Marco PAULETTI | ITA | 47.75 | 25.26 | 22.49 | 4.58 | 4.25 | 4.50 | 4.58 | 4.58 | 0.00 | #9 | |
6 | Daniil ZURAV | EST | 39.90 | 17.24 | 22.66 | 4.75 | 4.33 | 4.58 | 4.50 | 4.50 | 0.00 | #7 | |
7 | Laurynas VONZODAS | LTU | 38.44 | 19.20 | 19.24 | 3.92 | 3.58 | 3.83 | 4.08 | 3.83 | 0.00 | #2 | |
8 | Wiktor WITKOWSKI | POL | 37.66 | 18.41 | 19.25 | 3.92 | 3.50 | 3.83 | 4.00 | 4.00 | 0.00 | #3 | |
9 | Martin KRHOVJAK | CZE | 36.81 | 16.64 | 20.17 | 4.17 | 3.75 | 4.00 | 4.17 | 4.08 | 0.00 | #6 | |
10 | Sebastian SZYMLOWSKI | POL | 36.02 | 17.60 | 18.42 | 3.92 | 3.50 | 3.58 | 3.75 | 3.67 | 0.00 | #10 | |
11 | Arturas GANZELA | LTU | 34.48 | 16.40 | 19.08 | 4.00 | 3.50 | 3.83 | 3.92 | 3.83 | 1.00 | #13 | |
12 | Andrzej SICINSKI | POL | 34.31 | 16.73 | 17.58 | 3.83 | 3.42 | 3.42 | 3.58 | 3.33 | 0.00 | #1 | |
13 | Ivan PROKOPOVICH | BLR | 31.69 | 14.28 | 17.41 | 3.67 | 3.33 | 3.58 | 3.50 | 3.33 | 0.00 | #5 | |
14 | Lukasz KEDZIERSKI | POL | 30.15 | 11.98 | 20.17 | 4.17 | 3.75 | 3.92 | 4.25 | 4.08 | 2.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2013-11-18 20:30