Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sondre ODDERVOLL BOE | NOR | 106.59 | 53.43 | 53.16 | 5.25 | 5.08 | 5.33 | 5.42 | 5.50 | 0.00 | #14 | |
2 | Krzysztof GALA | POL | 97.42 | 51.76 | 46.66 | 4.92 | 4.50 | 4.83 | 4.58 | 4.50 | 1.00 | #10 | |
3 | Marco PAULETTI | ITA | 93.92 | 46.26 | 47.66 | 5.00 | 4.67 | 4.83 | 4.83 | 4.50 | 0.00 | #12 | |
4 | Mattia DALLA TORRE | ITA | 85.78 | 41.10 | 46.68 | 4.75 | 4.42 | 4.67 | 4.83 | 4.67 | 2.00 | #11 | |
5 | Kamil DYMOWSKI | POL | 83.57 | 37.75 | 46.82 | 4.83 | 4.50 | 4.58 | 4.83 | 4.67 | 1.00 | #13 | |
6 | Daniil ZURAV | EST | 76.69 | 33.35 | 43.34 | 4.50 | 4.25 | 4.25 | 4.42 | 4.25 | 0.00 | #7 | |
7 | Wiktor WITKOWSKI | POL | 72.69 | 30.35 | 44.34 | 4.50 | 4.17 | 4.42 | 4.58 | 4.50 | 2.00 | #9 | |
8 | Arturas GANZELA | LTU | 68.18 | 33.52 | 35.66 | 3.75 | 3.50 | 3.50 | 3.58 | 3.50 | 1.00 | #2 | |
9 | Sebastian SZYMLOWSKI | POL | 67.33 | 31.31 | 37.02 | 3.92 | 3.42 | 3.75 | 3.75 | 3.67 | 1.00 | #6 | |
10 | Martin KRHOVJAK | CZE | 64.29 | 23.79 | 40.50 | 4.25 | 3.83 | 4.00 | 4.17 | 4.00 | 0.00 | #5 | |
11 | Laurynas VONZODAS | LTU | 57.67 | 21.01 | 36.66 | 3.83 | 3.42 | 3.58 | 3.83 | 3.67 | 0.00 | #8 | |
12 | Andrzej SICINSKI | POL | 55.76 | 25.26 | 31.50 | 3.67 | 3.00 | 3.17 | 3.08 | 2.83 | 1.00 | #4 | |
13 | Lukasz KEDZIERSKI | POL | 55.11 | 19.75 | 36.36 | 3.92 | 3.42 | 3.50 | 3.67 | 3.67 | 1.00 | #1 | |
14 | Ivan PROKOPOVICH | BLR | 54.13 | 22.13 | 32.00 | 3.33 | 3.00 | 3.25 | 3.25 | 3.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2013-11-18 20:30