Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta UKOLOVA | CZE | 47.97 | 28.49 | 19.48 | 5.00 | 4.58 | 4.92 | 4.92 | 4.92 | 0.00 | #12 | |
2 | Fleur MAXWELL | LUX | 45.49 | 23.87 | 22.62 | 5.67 | 5.42 | 5.75 | 5.67 | 5.75 | 1.00 | #7 | |
3 | Isabelle OLSSON | SWE | 44.76 | 24.96 | 19.80 | 5.00 | 4.67 | 5.08 | 4.92 | 5.08 | 0.00 | #4 | |
4 | Camilla GJERSEM | NOR | 43.73 | 25.33 | 19.40 | 4.83 | 4.58 | 4.92 | 5.00 | 4.92 | 1.00 | #5 | |
5 | Agata KRYGER | POL | 43.70 | 24.96 | 18.74 | 4.83 | 4.17 | 4.92 | 4.75 | 4.75 | 0.00 | #13 | |
6 | Kaat VAN DAELE | BEL | 41.51 | 22.71 | 18.80 | 4.58 | 4.58 | 4.92 | 4.75 | 4.67 | 0.00 | #2 | |
7 | Jennifer URBAN | GER | 39.88 | 20.80 | 19.08 | 4.92 | 4.25 | 4.92 | 4.83 | 4.92 | 0.00 | #1 | |
8 | Anine RABE | NOR | 39.63 | 19.83 | 20.80 | 5.25 | 4.92 | 5.17 | 5.33 | 5.33 | 1.00 | #16 | |
9 | Aleksandra GOLOVKINA | LTU | 39.38 | 21.76 | 17.62 | 4.67 | 4.17 | 4.42 | 4.42 | 4.33 | 0.00 | #6 | |
10 | Tina STURZINGER | SUI | 35.57 | 18.17 | 18.40 | 4.75 | 4.33 | 4.67 | 4.58 | 4.67 | 1.00 | #11 | |
11 | Inga JANULEVICIUTE | LTU | 34.40 | 19.40 | 16.00 | 4.42 | 3.75 | 4.08 | 4.00 | 3.75 | 1.00 | #8 | |
12 | Laura RASZYKOVA | CZE | 33.88 | 17.56 | 17.32 | 4.58 | 4.08 | 4.33 | 4.42 | 4.25 | 1.00 | #3 | |
13 | Janina MAKEENKA | BLR | 32.40 | 15.60 | 17.80 | 4.50 | 4.17 | 4.50 | 4.50 | 4.58 | 1.00 | #9 | |
14 | Ksenya BAKUSHEVA | BLR | 30.71 | 14.83 | 16.88 | 4.25 | 3.92 | 4.42 | 4.25 | 4.25 | 1.00 | #15 | |
15 | Colette KAMINSKI | POL | 30.43 | 14.91 | 15.52 | 4.00 | 3.58 | 4.08 | 3.92 | 3.83 | 0.00 | #14 | |
16 | Karine RUTLAUKA | LAT | 26.66 | 13.04 | 14.62 | 3.67 | 3.42 | 3.83 | 3.67 | 3.67 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2013-11-18 20:30