Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra GOLOVKINA | LTU | 81.72 | 45.52 | 37.20 | 4.83 | 4.42 | 4.75 | 4.58 | 4.67 | 1.00 | #10 | |
2 | Agata KRYGER | POL | 80.88 | 44.35 | 36.53 | 4.83 | 4.00 | 4.83 | 4.67 | 4.50 | 0.00 | #14 | |
3 | Camilla GJERSEM | NOR | 79.55 | 39.76 | 40.79 | 5.08 | 4.75 | 5.33 | 5.08 | 5.25 | 1.00 | #12 | |
4 | Isabelle OLSSON | SWE | 74.96 | 40.23 | 37.73 | 5.08 | 4.50 | 4.75 | 4.67 | 4.58 | 3.00 | #16 | |
5 | Elizaveta UKOLOVA | CZE | 74.42 | 36.88 | 38.54 | 5.17 | 4.67 | 4.75 | 4.92 | 4.58 | 1.00 | #13 | |
6 | Tina STURZINGER | SUI | 69.80 | 32.73 | 37.07 | 4.83 | 4.50 | 4.67 | 4.67 | 4.50 | 0.00 | #6 | |
7 | Inga JANULEVICIUTE | LTU | 68.27 | 36.13 | 32.14 | 4.42 | 3.58 | 4.25 | 3.92 | 3.92 | 0.00 | #7 | |
8 | Kaat VAN DAELE | BEL | 66.13 | 30.00 | 36.13 | 4.83 | 4.25 | 4.50 | 4.50 | 4.50 | 0.00 | #11 | |
9 | Fleur MAXWELL | LUX | 63.87 | 23.40 | 43.47 | 5.67 | 5.25 | 5.33 | 5.42 | 5.50 | 3.00 | #15 | |
10 | Jennifer URBAN | GER | 58.53 | 21.59 | 36.94 | 4.75 | 4.33 | 4.67 | 4.67 | 4.67 | 0.00 | #8 | |
11 | Ksenya BAKUSHEVA | BLR | 57.31 | 27.44 | 31.87 | 4.33 | 3.50 | 4.00 | 3.92 | 4.17 | 2.00 | #1 | |
12 | Janina MAKEENKA | BLR | 54.85 | 23.85 | 32.00 | 4.33 | 3.75 | 4.00 | 4.00 | 3.92 | 1.00 | #4 | |
13 | Colette KAMINSKI | POL | 53.69 | 23.90 | 30.79 | 4.08 | 3.67 | 3.83 | 3.83 | 3.83 | 1.00 | #3 | |
14 | Laura RASZYKOVA | CZE | 52.98 | 23.38 | 31.60 | 4.25 | 3.67 | 4.00 | 4.00 | 3.83 | 2.00 | #2 | |
15 | Karine RUTLAUKA | LAT | 46.36 | 23.75 | 25.61 | 3.50 | 2.75 | 3.42 | 3.17 | 3.17 | 3.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2013-11-18 20:30