Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephane WALKER | SUI | 129.62 | 68.94 | 60.68 | 6.33 | 5.42 | 6.17 | 6.25 | 6.17 | 0.00 | #13 | |
2 | Jorik HENDRICKX | BEL | 128.13 | 63.95 | 65.18 | 6.92 | 6.00 | 6.50 | 6.42 | 6.75 | 1.00 | #10 | |
3 | Maciej CIEPLUCHA | POL | 127.42 | 63.74 | 63.68 | 6.42 | 6.00 | 6.50 | 6.42 | 6.50 | 0.00 | #12 | |
4 | Justus STRID | DEN | 111.16 | 59.34 | 52.82 | 5.50 | 4.75 | 5.33 | 5.33 | 5.50 | 1.00 | #8 | |
5 | Paul FENTZ | GER | 109.14 | 54.16 | 56.98 | 5.83 | 5.50 | 5.50 | 5.83 | 5.83 | 2.00 | #9 | |
6 | Martin RAPPE | GER | 102.07 | 52.73 | 49.34 | 5.42 | 4.67 | 4.75 | 5.00 | 4.83 | 0.00 | #11 | |
7 | Slavik HAYRAPETYAN | ARM | 101.37 | 51.03 | 50.34 | 5.17 | 4.58 | 5.08 | 5.17 | 5.17 | 0.00 | #4 | |
8 | Patrick MYZYK | POL | 87.62 | 42.30 | 47.32 | 5.08 | 4.17 | 4.75 | 4.83 | 4.83 | 2.00 | #5 | |
9 | Harry MATTICK | GBR | 85.82 | 37.48 | 49.34 | 5.17 | 4.33 | 5.00 | 5.00 | 5.17 | 1.00 | #2 | |
10 | Marcus BJORK | SWE | 84.26 | 39.92 | 45.34 | 4.67 | 4.25 | 4.58 | 4.67 | 4.50 | 1.00 | #7 | |
11 | Sarkis HAYRAPETYAN | ARM | 77.76 | 36.44 | 42.32 | 4.50 | 3.83 | 4.25 | 4.33 | 4.25 | 1.00 | #3 | |
12 | Saulius AMBRULEVICIUS | LTU | 77.39 | 30.39 | 48.00 | 4.92 | 4.50 | 4.75 | 5.00 | 4.83 | 1.00 | #6 | |
13 | Bertil SKEPPAR | SWE | 72.30 | 30.98 | 44.32 | 4.75 | 4.25 | 4.33 | 4.50 | 4.33 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2013-11-18 20:30