Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paulina BIENIEK | 17.49 | 0.00 | 17.49 | 2.50 | 2.58 | 3.00 | 3.58 | 0.00 | #4 | |
2 | Karolina JANICKA | 17.13 | 0.00 | 17.13 | 2.42 | 2.42 | 3.00 | 3.58 | 0.00 | #3 | |
3 | Patrycja GRAJNY MUKS Walley Plus Duo Skawina | 17.02 | 0.00 | 17.02 | 2.92 | 2.75 | 2.75 | 2.92 | 0.00 | #8 | |
4 | Justyna MANKO | 16.27 | 0.00 | 16.27 | 2.42 | 2.50 | 2.75 | 3.17 | 0.00 | #7 | |
5 | Klaudia KUSMIERZ niezrzeszona | 15.78 | 0.00 | 15.78 | 2.17 | 2.42 | 2.75 | 3.17 | 0.00 | #5 | |
6 | Katarzyna GORAYSKA TKKF Lodz | 15.17 | 0.00 | 15.37 | 2.33 | 2.58 | 2.58 | 2.75 | 0.20 | #1 | |
7 | Anna KWIATEK UKLF Piast Opole | 15.14 | 0.00 | 15.14 | 2.42 | 2.42 | 2.50 | 2.75 | 0.00 | #6 | |
8 | Beata SWISTAK UKS Mors Debica | 14.12 | 0.00 | 14.12 | 2.08 | 2.33 | 2.50 | 2.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2014-04-15 11:55