Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia KWIEK UKLF Unia w Oswiecimiu | 23.65 | 13.05 | 10.60 | 3.38 | 3.06 | 3.38 | 3.44 | 0.00 | #14 | |
2 | Justyna WAWRZACZ KS MOSiR Cieszyn | 23.00 | 12.45 | 10.55 | 3.25 | 3.00 | 3.31 | 3.63 | 0.00 | #13 | |
3 | Klaudia MALENA UKLF Unia w Oswiecimiu | 22.28 | 12.53 | 9.75 | 3.06 | 2.75 | 3.13 | 3.25 | 0.00 | #18 | |
4 | Karolina BIALAS UKL Spin Katowice | 21.02 | 11.62 | 9.40 | 2.88 | 2.81 | 3.00 | 3.06 | 0.00 | #16 | |
5 | Magdalena ZAWADZKA UKLF Unia w Oswiecimiu | 20.67 | 11.77 | 9.90 | 3.13 | 2.94 | 3.13 | 3.19 | 1.00 | #11 | |
6 | Natalia LERKA MKL Lodz | 20.39 | 11.34 | 9.05 | 2.94 | 2.63 | 2.88 | 2.88 | 0.00 | #15 | |
7 | Magdalena SKRABA UKLF Unia w Oswiecimiu | 20.16 | 12.16 | 8.00 | 2.56 | 2.31 | 2.56 | 2.56 | 0.00 | #9 | |
8 | Dominika GREDEL UKL Spin Katowice | 20.01 | 11.56 | 8.45 | 2.63 | 2.44 | 2.69 | 2.81 | 0.00 | #6 | |
9 | Magdalena ZYCH UIKLF Piruette Opole | 18.24 | 10.94 | 8.30 | 2.63 | 2.38 | 2.69 | 2.69 | 1.00 | #2 | |
10 | Amelia KAWA UKL Spin Katowice | 18.24 | 10.04 | 8.20 | 2.50 | 2.38 | 2.69 | 2.69 | 0.00 | #8 | |
11 | Anna JAROMIN UKLF Unia w Oswiecimiu | 17.50 | 9.75 | 7.75 | 2.75 | 2.25 | 2.31 | 2.38 | 0.00 | #17 | |
12 | Aleksandra ANTONIK UKL Spin Katowice | 17.45 | 10.10 | 9.35 | 2.88 | 2.69 | 2.94 | 3.19 | 2.00 | #19 | |
13 | Dasza GUZ KLF Lajkonik Krakow | 16.77 | 8.27 | 8.50 | 2.69 | 2.50 | 2.63 | 2.81 | 0.00 | #12 | |
14 | Kamila CHAMIELEC MKS Axel Torun | 15.72 | 7.97 | 7.75 | 2.38 | 2.31 | 2.44 | 2.56 | 0.00 | #4 | |
15 | Aleksandra TOMCZYK UKLF Ochota Warszawa | 14.30 | 8.20 | 8.10 | 2.50 | 2.44 | 2.63 | 2.56 | 2.00 | #1 | |
16 | Paula PIECHOWICZ MUKS Euro6 Warszawa | 13.25 | 7.10 | 7.15 | 2.25 | 2.06 | 2.19 | 2.44 | 1.00 | #7 | |
17 | Hanna MROCZKOWSKA UIKLF Piruette Opole | 11.59 | 5.54 | 7.05 | 2.13 | 2.00 | 2.25 | 2.44 | 1.00 | #5 | |
18 | Martyna KRASKA UKLF Piast Opole | 9.19 | 3.34 | 5.85 | 1.88 | 1.69 | 1.88 | 1.88 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
Last Update: 2015-03-14 22:36