Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amelia WOJTYNSKA UKLF Ochota Warszawa | 45.83 | 22.63 | 23.20 | 3.75 | 3.33 | 3.75 | 3.67 | 0.00 | #12 | |
2 | Aleksandra RUDOLF MKS Axel Torun | 45.36 | 22.36 | B | 24.00 | 4.08 | 3.50 | 3.50 | 3.92 | 1.00 | #13 |
3 | Agata WALCZAK MKS Axel Torun | 40.71 | 18.17 | 22.54 | 3.67 | 3.17 | 3.50 | 3.75 | 0.00 | #11 | |
4 | Maja MARCZAK MUKS Euro6 Warszawa | 38.17 | 17.50 | 20.67 | 3.42 | 3.00 | 3.25 | 3.25 | 0.00 | #5 | |
5 | Alicja SMAGA MUKS Euro6 Warszawa | 35.56 | 13.96 | 21.60 | 3.42 | 3.08 | 3.33 | 3.67 | 0.00 | #8 | |
6 | Martyna WASINSKA UKLF Ochota Warszawa | 34.83 | 14.10 | 21.73 | 3.50 | 3.25 | 3.33 | 3.50 | 1.00 | #10 | |
7 | Amelia RAMS GKS Stoczniowiec Gdansk | 34.13 | 13.86 | 20.27 | 3.25 | 3.00 | 3.25 | 3.17 | 0.00 | #4 | |
8 | Maria KUDLA MUKS Euro6 Warszawa | 32.60 | 16.27 | 19.33 | 3.25 | 2.83 | 2.83 | 3.17 | 3.00 | #9 | |
9 | Antonina ZIENDARA FSA Warszawa | 31.60 | 13.80 | 18.80 | 3.08 | 2.75 | 2.92 | 3.00 | 1.00 | #6 | |
10 | Natalia LERKA MKL Lodz | 31.37 | 13.23 | 20.14 | 3.50 | 2.92 | 3.00 | 3.17 | 2.00 | #7 | |
11 | Aleksandra TOMCZYK UKLF Ochota Warszawa | 29.33 | 10.13 | 19.20 | 3.08 | 2.92 | 2.92 | 3.08 | 0.00 | #2 | |
12 | Kamila CHAMIELEC MKS Axel Torun | 27.92 | 10.73 | 19.19 | 3.08 | 2.83 | 3.00 | 3.08 | 2.00 | #3 | |
13 | Paula PIECHOWICZ MUKS Euro6 Warszawa | 25.06 | 8.99 | 17.07 | 2.83 | 2.42 | 2.67 | 2.75 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
Last Update: 2015-02-07 17:26