Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia GAJEK / Dawid KLODZINSKI MKS Axel Torun / MKS Axel Torun | 12.89 | 16.44 | 9.33 | 3.42 | 3.42 | 3.17 | 3.33 | 0.00 | #5 | |
2 | Marta LEWANDOWSKA / Jan LIPSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 12.38 | 14.43 | 10.33 | 3.83 | 3.67 | 3.67 | 3.58 | 0.00 | #6 | |
3 | Oliwia BOROWSKA / Filip BOJANOWSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 11.86 | 13.74 | 9.98 | 3.67 | 3.42 | 3.67 | 3.50 | 0.00 | #2 | |
4 | Zuzanna SUDNIK / Danylo LYKHOPOK LTLF Lodz / LTLF Lodz | 9.46 | 10.40 | 8.52 | 3.25 | 3.00 | 2.83 | 3.08 | 0.00 | #1 | |
5 | Vanessa SASIN / Krystian PIASNY LTLF Lodz / LTLF Lodz | 8.19 | 8.27 | 8.11 | 3.00 | 3.00 | 2.83 | 2.75 | 0.00 | #4 | |
6 | Oliwia WINIARSKA / Wiktor GAJ LTLF Lodz / LTLF Lodz | 4.79 | 4.80 | 6.77 | 2.50 | 2.58 | 2.25 | 2.33 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2015-02-07 17:26