Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia GAJEK / Dawid KLODZINSKI MKS Axel Torun / MKS Axel Torun | 12.82 | 15.83 | 9.80 | 3.67 | 3.50 | 3.42 | 3.42 | 0.00 | #2 | |
2 | Marta LEWANDOWSKA / Jan LIPSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 12.69 | 15.40 | 9.98 | 3.75 | 3.50 | 3.50 | 3.50 | 0.00 | #3 | |
3 | Oliwia BOROWSKA / Filip BOJANOWSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 11.59 | 13.37 | 9.80 | 3.50 | 3.42 | 3.67 | 3.42 | 0.00 | #5 | |
4 | Zuzanna SUDNIK / Danylo LYKHOPOK LTLF Lodz / LTLF Lodz | 10.82 | 13.00 | 8.64 | 3.25 | 2.92 | 3.08 | 3.08 | 0.00 | #4 | |
5 | Vanessa SASIN / Krystian PIASNY LTLF Lodz / LTLF Lodz | 8.84 | 10.50 | 7.18 | 2.75 | 2.58 | 2.50 | 2.42 | 0.00 | #1 | |
6 | Oliwia WINIARSKA / Wiktor GAJ LTLF Lodz / LTLF Lodz | 6.81 | 6.90 | 6.71 | 2.67 | 2.25 | 2.33 | 2.33 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2015-02-07 17:26